Top Binance Alpha by market capitalization
Binance Alpha contain 388 coins with a total market capitalization of $13.31B and an average price change of +0.12%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
![]() ShareXSHARE | -- | -- | -- | -- | -- | -- | |||
![]() DAPPOSDOS | $0.1815 | +10.55% | +10.32% | $36.29M | $11.53M | 200.00M | |||
![]() Merlin ChainMERL | $0.02679 | -5.44% | -11.30% | $39.34M | $3.02M | 1.47B | Trade | ||
![]() ArciumARX | $0.1795 | +1.13% | -10.55% | $37.48M | $4.89M | 208.83M | |||
![]() Jelly-My-JellyJELLYJELLY | $0.03553 | -6.83% | -12.68% | $35.53M | $2.21M | 1000.00M | Trade | ||
| $0.1104 | -0.28% | +0.28% | $35.23M | $1.20M | 318.97M | Trade | |||
![]() BlessBLESS | $0.01253 | +12.19% | +50.71% | $33.56M | $9.55M | 2.68B | Trade | ||
| $635.48 | -5.84% | -7.91% | $34.62M | $8.06M | 54476.98 | Trade | |||
![]() ChainOpera AICOAI | $0.1784 | -4.31% | -11.86% | $33.54M | $2.90M | 188.00M | Trade | ||
![]() Swarm NetworkTRUTH | $0.01569 | +1.14% | -2.78% | $32.71M | $806,812.56 | 2.09B | |||
![]() ToshiTOSHI | $0.{4}7790 | -2.51% | -8.54% | $32.77M | $2.73M | 420.66B | Trade | ||
![]() Data NetworkDATA | $0.08790 | -3.74% | -9.43% | $31.79M | $12.57M | 361.61M | Trade | ||
![]() RaveDAORAVE | $0.1199 | +14.34% | -1.60% | $32.40M | $7.48M | 270.23M | Trade | ||
![]() VelvetVELVET | $0.07068 | -7.43% | +39.87% | $33.49M | $8.44M | 473.86M | Trade | ||
![]() BASBAS | -- | -- | -- | -- | -- | -- | |||
![]() NexusNEX | $0.{6}5112 | -2.59% | -8.42% | $30.67M | $277,368.65 | 60.00T | |||
![]() Mog CoinMOG | $0.{7}8053 | -3.25% | -5.08% | $31.45M | $7.11M | 390.57T | Trade | ||
![]() SKYAISKYAI | $0.03086 | -11.87% | -14.64% | $30.86M | $5.79M | 1000.00M | Trade | ||
| $141.76 | -7.52% | -15.98% | $28.75M | $7.89M | 202786.02 | Trade | |||
![]() Collect on FanableCOLLECT | $0.02563 | -0.83% | +1.42% | $29.05M | $81.92M | 1.13B | Trade | ||
![]() ClearpoolCLEAR | $0.02414 | -2.37% | -7.10% | $0 | $0 | 0.00 | |||
![]() MetaplexMPLX | $0.06075 | -3.67% | -13.34% | $28.57M | $5.19M | 470.29M | |||
| $0.01296 | -18.61% | -48.66% | $27.41M | $6.16M | 2.11B | Trade | |||
| $0.0002982 | -4.21% | -9.16% | $26.51M | $1.90M | 88.89B | Trade | |||
![]() Moo Deng (moodengsol.com)MOODENG | $0.02647 | -3.87% | -12.30% | $26.20M | $6.77M | 989.97M | Trade | ||
| $0.02634 | -1.66% | -16.01% | $26.34M | $875,182.07 | 999.98M | Trade | |||
| $366.68 | -6.26% | -8.38% | $25.07M | $9.09M | 68367.88 | Trade | |||
![]() Popcat (SOL)POPCAT | $0.02669 | -4.74% | -15.75% | $26.15M | $4.44M | 979.93M | |||
![]() RiverRIVER | $0.6549 | -8.67% | -12.78% | $24.36M | $5.95M | 37.19M | Trade | ||
| $654.98 | -11.57% | -17.62% | $23.80M | $6.76M | 36330.67 | ||||
| $0.3696 | -4.99% | -9.08% | $24.89M | $4.41M | 67.35M | Trade | |||
![]() Alchemist AIALCH | $0.02843 | -2.58% | -11.98% | $24.17M | $4.61M | 850.00M | Trade | ||
![]() LABLAB | $0.03197 | -11.62% | -16.65% | $23.81M | $152.72M | 744.73M | Trade | ||
![]() MEET48IDOL | $0.02178 | +2.89% | -8.87% | $22.79M | $8.54M | 1.05B | |||
![]() Rekt (rekt.com)REKT | $0.{7}7614 | +5.53% | +42.71% | $21.66M | $1.37M | 284.56T | |||
![]() OVERTAKETAKE | $0.05753 | -4.95% | -6.58% | $22.54M | $556,105.48 | 391.81M | |||
![]() ETHGasGWEI | $0.01393 | -5.30% | -20.78% | $24.37M | $7.61M | 1.75B | Trade | ||
![]() KGeNKGEN | $0.08106 | -6.27% | -11.61% | $21.54M | $3.47M | 265.66M | Trade | ||
![]() SpacecoinSPACE | $0.003208 | -4.35% | +3.11% | $20.90M | $2.26M | 6.52B | Trade | ||
![]() ZerebroZEREBRO | $0.02153 | -2.66% | -7.74% | $21.53M | $7.07M | 999.95M | Trade | ||
![]() TROLL (SOL)TROLL | $0.02133 | -9.20% | -20.74% | $21.31M | $1.12M | 998.74M |



































.png)





.png)