Top Binance Alpha by market capitalization
Binance Alpha contain 388 coins with a total market capitalization of $15.24B and an average price change of -0.66%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitwayBTW | $1.14 | +12.42% | +16.98% | $3.32B | $13.30M | 2.91B | Trade | ||
| $0.7650 | -0.57% | -8.20% | $1.76B | $2.22M | 2.30B | Trade | |||
![]() Venice TokenVVV | $21.28 | +4.80% | +2.29% | $1.05B | $23.46M | 49.19M | |||
![]() StableSTABLE | $0.02727 | -0.53% | +0.66% | $490.83M | $23.80M | 18.00B | Trade | ||
![]() SPX6900SPX | $0.3632 | +9.33% | +4.51% | $338.10M | $8.94M | 930.99M | |||
![]() DeriveDRV | $0.3147 | +7.05% | +4.62% | $232.07M | $8.51M | 737.53M | |||
![]() 48 Club TokenKOGE | $58.81 | -0.39% | -1.24% | $199.25M | $5,446.13 | 3.39M | |||
![]() AINFTNFT | $0.{6}1948 | -1.21% | -16.67% | $192.84M | $7.48M | 990.11T | Trade | ||
![]() FluidFLUID | $1.95 | -0.84% | -5.16% | $163.36M | $1.56M | 83.70M | |||
![]() CapCAP | $0.09983 | +0.23% | +36.19% | $155.73M | $51.89M | 1.56B | |||
![]() BedrockBR | $0.4804 | +7.72% | +9.53% | $144.92M | $6.98M | 301.67M | |||
![]() SOONSOON | $0.2457 | +0.76% | -1.96% | $154.44M | $7.20M | 628.48M | Trade | ||
![]() edgeXEDGE | $0.3926 | -4.03% | +17.22% | $137.41M | $20.72M | 350.00M | |||
![]() VisionVSN | $0.03305 | -0.16% | -6.25% | $123.00M | $2.55M | 3.72B | Trade | ||
| $0.02459 | -6.99% | -12.55% | $120.41M | $13.52M | 4.90B | Trade | |||
| $0.1195 | +3.95% | -3.04% | $119.46M | $3.35M | 1000.00M | Trade | |||
![]() FartcoinFARTCOIN | $0.1176 | +3.78% | +1.46% | $117.58M | $9.80M | 1000.00M | Trade | ||
![]() DGrid AIDGAI | $0.7311 | -4.00% | +10.58% | $109.67M | $40.83M | 150.00M | |||
![]() PonsPONS | $0.1471 | -5.04% | -28.34% | $98.61M | $24.85M | 670.19M | Trade | ||
![]() AriaAIARIA | $0.1994 | +25.68% | +72.79% | $87.73M | $29.66M | 440.00M | Trade | ||
![]() AethirATH | $0.004572 | +1.26% | -5.42% | $92.02M | $8.51M | 20.13B | Trade | ||
![]() YZY MONEYYZY | $0.2880 | -0.01% | -0.05% | $87.26M | $5.36 | 302.98M | Trade | ||
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
| $0.02441 | -1.20% | -33.06% | $79.57M | $15.24M | 3.26B | Trade | |||
| $65.37 | -0.63% | -10.53% | $76.80M | $3.10M | 1.17M | ||||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() PharosPROS | $0.5248 | -0.99% | -0.84% | $71.17M | $5.52M | 135.60M | |||
| $0.04323 | -2.48% | -18.11% | $89.67M | $2.67M | 2.07B | Trade | |||
![]() SafeSAFE | $0.08801 | -0.38% | +9.84% | $69.59M | $1.29M | 790.75M | |||
![]() TaggerTAG | $0.0006544 | +1.79% | -15.97% | $70.94M | $5.71M | 108.40B | Trade | ||
![]() peaqPEAQ | $0.02752 | -2.47% | -7.04% | $71.59M | $1.34M | 2.60B | |||
![]() Cash CatCASHCAT | $0.06113 | -15.91% | -43.84% | $61.13M | $16.75M | 1000.00M | |||
![]() BullaBULLA | $0.06450 | +9.58% | -7.55% | $64.50M | $1.95M | 1000.00M | |||
![]() AKEDOAKE | $0.002434 | -49.76% | -44.53% | $55.50M | $56.17M | 22.80B | |||
![]() JanctionJCT | $0.005286 | -47.14% | +24.67% | $54.66M | $127.34M | 10.34B | Trade | ||
| $764.67 | +1.73% | +0.26% | $59.55M | $50,198.55 | 77873.41 | Trade | |||
![]() VeloVELO | $0.003351 | -3.36% | +0.38% | $58.85M | $1.85M | 17.56B | Trade | ||
![]() ZetaChainZETA | $0.03359 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SeekerSKR | $0.01122 | -5.29% | -11.35% | $56.20M | $6.60M | 5.01B | Trade | ||
![]() AcurastACU | $0.1211 | +3.77% | -0.79% | $53.39M | $2.19M | 440.73M | Trade | ||
![]() NesaNES | $0.1708 | +5.36% | +30.45% | $50.87M | $10.20M | 297.91M | |||
![]() ABAB | $0.0005182 | -0.56% | -0.28% | $51.21M | $869,521.52 | 98.82B | Trade | ||
![]() AleoALEO | $0.03109 | +0.24% | -22.22% | $48.48M | $3.18M | 1.56B | |||
| $756.02 | +1.21% | -0.24% | $47.12M | $2.85M | 62319.87 | Trade |











































