Top Layer 1 by market capitalization
Layer 1 naglalaman ng 166 mga coins na may kabuuang market capitalization na $2.02T at isang average na pagbabago ng presyo ng +1.34%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $73,601.13 | -1.89% | -4.46% | $1.48T | $27.97B | 20.11M | Trade | ||
![]() EthereumETH | $2,051.15 | -3.46% | -9.40% | $250.66B | $13.80B | 122.21M | Trade | ||
![]() BNBBNB | $679.19 | -1.38% | -2.23% | $89.32B | $1.40B | 131.51M | Trade | ||
![]() SolanaSOL | $82.88 | -4.26% | -9.66% | $49.01B | $3.02B | 591.41M | Trade | ||
![]() TRONTRX | $0.3181 | +0.18% | -1.20% | $30.23B | $342.47M | 95.03B | Trade | ||
![]() HyperliquidHYPE | $71.98 | -2.69% | -17.05% | $18.21B | $1.31B | 252.94M | Trade | ||
![]() ZcashZEC | $1,028.24 | -12.36% | -14.66% | $17.44B | $1.32B | 16.96M | |||
![]() MoneroXMR | $559.87 | -3.90% | -10.93% | $10.54B | $168.33M | 18.83M | |||
![]() CardanoADA | $0.1747 | -1.27% | -7.02% | $6.43B | $217.29M | 36.82B | Trade | ||
![]() NEAR ProtocolNEAR | $3.63 | -0.34% | -3.81% | $4.76B | $644.03M | 1.31B | Trade | ||
![]() Bitcoin CashBCH | $230.38 | -3.39% | -15.11% | $4.63B | $184.07M | 20.12M | Trade | ||
![]() LitecoinLTC | $50.8 | -0.96% | -5.16% | $3.95B | $202.14M | 77.82M | Trade | ||
![]() AvalancheAVAX | $8.44 | -2.74% | +0.49% | $3.76B | $376.62M | 445.85M | Trade | ||
![]() CantonCC | $0.09350 | +4.39% | -5.55% | $3.74B | $26.43M | 40.04B | Trade | ||
![]() SuiSUI | $0.8254 | -2.57% | -6.65% | $3.42B | $335.83M | 4.14B | Trade | ||
| $1.15 | +6.36% | +1.20% | $3.29B | $159.78M | 2.85B | Trade | |||
![]() HederaHBAR | $0.06645 | -0.72% | -2.95% | $2.95B | $51.09M | 44.33B | Trade | ||
![]() BittensorTAO | $220.22 | -0.46% | -2.18% | $2.58B | $111.11M | 11.71M | Trade | ||
![]() CronosCRO | $0.04730 | -1.25% | -5.17% | $2.40B | $4.65M | 50.77B | Trade | ||
| $0.7930 | +3.88% | -7.51% | $1.82B | $3.11M | 2.30B | Trade | |||
| $2.56 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $6.73 | -0.91% | -3.65% | $1.07B | $31.47M | 158.99M | Trade | |||
![]() AlgorandALGO | $0.09083 | -1.93% | -0.62% | $824.62M | $54.73M | 9.08B | Trade | ||
![]() KaspaKAS | $0.02985 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PiPI | $0.07243 | +4.12% | -4.55% | $823.46M | $5.67M | 11.37B | Trade | ||
![]() InjectiveINJ | $8.12 | +0.98% | +13.72% | $811.87M | $104.79M | 99.97M | Trade | ||
![]() FilecoinFIL | $0.7561 | +0.20% | -11.03% | $639.43M | $73.91M | 845.75M | Trade | ||
![]() XDC NetworkXDC | $0.03027 | +2.90% | -2.07% | $650.38M | $14.10M | 21.49B | Trade | ||
![]() AptosAPT | $0.5690 | -4.04% | -7.57% | $503.19M | $36.80M | 884.28M | Trade | ||
![]() StableSTABLE | $0.02727 | -0.53% | +0.66% | $490.83M | $23.80M | 18.00B | Trade | ||
![]() FlareFLR | $0.005319 | -1.96% | -10.35% | $466.81M | $3.60M | 87.77B | Trade | ||
![]() VeChainVET | $0.005168 | -0.14% | -7.62% | $444.35M | $7.65M | 85.99B | Trade | ||
![]() CelestiaTIA | $0.4304 | -0.84% | -5.06% | $426.32M | $21.11M | 990.62M | Trade | ||
![]() KiteKITE | $0.1272 | +9.05% | +5.70% | $365.87M | $18.51M | 2.88B | Trade | ||
![]() SeiSEI | $0.04365 | -1.41% | -10.39% | $336.09M | $16.10M | 7.70B | Trade | ||
![]() GnosisGNO | $107.22 | -1.48% | +0.31% | $283.02M | $807,834.88 | 2.64M | Trade | ||
![]() TezosXTZ | $0.2461 | -1.37% | +0.43% | $270.97M | $4.47M | 1.10B | Trade | ||
![]() PlasmaXPL | $0.05424 | +3.76% | -14.39% | $258.26M | $93.62M | 4.76B | Trade | ||
![]() ConfluxCFX | $0.04078 | -0.98% | -10.73% | $214.29M | $6.11M | 5.25B | Trade | ||
![]() ArweaveAR | $3.24 | +1.42% | +5.21% | $212.84M | $9.44M | 65.65M | Trade | ||
![]() KaiaKAIA | $0.03216 | +1.00% | -4.08% | $207.93M | $7.43M | 6.46B | Trade | ||
![]() DecredDCR | $11.79 | -2.06% | -7.22% | $208.55M | $371,290 | 17.69M | |||
![]() MonadMON | $0.01652 | -3.57% | -11.96% | $195.29M | $13.14M | 11.83B | Trade | ||
![]() IOTAIOTA | $0.03467 | +0.52% | -12.02% | $164.33M | $4.39M | 4.74B | Trade | ||
![]() Theta NetworkTHETA | $0.1406 | -0.35% | -5.81% | $140.60M | $3.06M | 1000.00M | Trade | ||
![]() OnyxcoinXCN | $0.003283 | +4.54% | -4.27% | $132.66M | $7.43M | 40.40B | Trade | ||
![]() CoinEx TokenCET | -- | -- | -- | -- | -- | -- | |||
![]() TelcoinTEL | $0.001381 | -3.42% | +2.57% | $129.26M | $953,410.11 | 93.60B | Trade | ||
![]() ChilizCHZ | $0.01088 | -0.63% | -6.23% | $115.40M | $20.28M | 10.61B | Trade | ||
![]() eCashXEC | $0.{5}5579 | -0.81% | -5.45% | $112.19M | $2.44M | 20.11T |

















































