Top Fantom Ecosystem by market capitalization
Fantom Ecosystem naglalaman ng 73 mga coins na may kabuuang market capitalization na $21.50B at isang average na pagbabago ng presyo ng +2.67%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.{5}7952 | -3.56% | -0.97% | $30,111.8 | $0 | 3.79B | ||||
![]() UBXS TokenUBXS | $0.0005024 | -3.10% | -15.23% | $28,712.69 | $0 | 57.16M | Trade | ||
![]() ThorstarterXRUNE | -- | -- | -- | -- | -- | -- | |||
![]() HyveHYVE | $0.0001731 | +1.91% | -1.24% | $12,883.57 | $0 | 74.43M | |||
| $0.1966 | +2.49% | -9.21% | $9,829.9 | $0 | 50000.00 | ||||
![]() EYWAEYWA | $0.{4}2068 | -- | -0.19% | $2,066.39 | $0 | 99.91M | |||
| $1,654.1 | +6.17% | -8.42% | $0 | $170,923.14 | 0.00 | ||||
![]() fBombBOMB | -- | -- | -- | -- | -- | -- | |||
![]() RadioShackRADIO | $0.0002097 | +2.70% | -4.53% | $0 | $2,855.71 | 0.00 | |||
![]() DEUS FinanceDEUS | $2.39 | +3.15% | -0.28% | $0 | $0 | 0.00 | |||
![]() MoonpotPOTS | $0.003069 | +1.21% | -2.05% | $0 | $0 | 0.00 | |||
![]() Elk FinanceELK | $0.006515 | +1.08% | -1.64% | $0 | $0 | 0.00 | |||
![]() OrionORN | $0.01304 | +2.35% | -3.22% | $0 | $0 | 0.00 | Trade | ||
![]() ULTRONULX | $0.{4}1334 | -5.09% | -17.83% | $0 | $25.42 | 0.00 | |||
![]() LIF3LIF3 | -- | -- | -- | -- | -- | -- | |||
![]() Paintswap (BRUSH)BRUSH | $0.0002371 | +1.11% | -12.61% | $0 | $10.68 | 0.00 | |||
![]() OathOATH | $0.0001170 | +3.42% | -9.08% | $0 | $4.02 | 0.00 | Trade | ||
![]() renZECRENZEC | $10.65 | -5.39% | -3.26% | $0 | $2.11 | 0.00 | |||
![]() AllbridgeABR | $0.02042 | -0.28% | -2.70% | $0 | $0 | 0.00 | |||
![]() Wonderful MemoriesWMEMO | $14.57 | -- | -9.07% | $0 | $0 | 0.00 | |||
| $0.{4}2133 | +5.75% | -4.75% | $0 | $0 | 0.00 | ||||
![]() Skull OrderSKULL | $0.{5}7276 | -0.08% | -0.18% | $0 | $0 | 0.00 |





















