Top Fantom Ecosystem by market capitalization
Fantom Ecosystem naglalaman ng 74 mga coins na may kabuuang market capitalization na $25.85B at isang average na pagbabago ng presyo ng -4.63%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $73,912.03 | +0.54% | -8.14% | $8.61B | $185.34M | 116479.19 | Trade | ||
![]() ChainlinkLINK | $10.2 | -1.44% | -10.84% | $7.63B | $226.29M | 748.10M | Trade | ||
![]() WETHWETH | $2,056.91 | +0.34% | -15.16% | $6.94B | $1.31B | 3.38M | |||
![]() AaveAAVE | $119.19 | -3.58% | -8.80% | $1.84B | $175.16M | 15.44M | Trade | ||
| $0.2408 | -2.87% | -12.85% | $381.53M | $30.63M | 1.58B | Trade | |||
![]() Frax Staked EtherSFRXETH | $2,400.65 | -3.85% | -15.14% | $213.45M | $0 | 88912.19 | |||
![]() The GraphGRT | $0.01742 | -1.57% | -14.22% | $192.35M | $15.86M | 11.04B | Trade | ||
![]() Wrapped FantomWFTM | $0.03600 | -3.44% | -10.75% | $78.51M | $201.26 | 2.18B | |||
![]() YearnYFI | $1,881.52 | -3.94% | -7.89% | $67.49M | $12.24M | 35871.90 | Trade | ||
![]() SynthetixSNX | $0.1624 | -0.37% | -9.58% | $55.95M | $5.97M | 344.52M | Trade | ||
![]() SushiSwapSUSHI | $0.1708 | -2.98% | -11.45% | $48.98M | $8.55M | 286.84M | Trade | ||
![]() AxelarAXL | $0.03577 | -0.65% | -15.03% | $44.88M | $5.57M | 1.25B | Trade | ||
![]() AnkrANKR | $0.003520 | -4.61% | -11.20% | $35.20M | $4.30M | 10.00B | Trade | ||
![]() BandBAND | $0.1703 | -2.56% | -10.76% | $31.58M | $686,389.23 | 185.46M | Trade | ||
![]() DEAPcoinDEP | $0.001001 | -0.01% | -0.11% | $29.89M | $445,943.32 | 29.85B | |||
![]() SynapseSYN | $0.1249 | -4.65% | -20.09% | $29.53M | $4.24M | 236.40M | Trade | ||
![]() OrbsORBS | $0.006123 | +3.36% | -3.05% | $26.94M | $13.07M | 4.40B | Trade | ||
![]() Frax (prev. FXS)FRAX | $0.2244 | -1.33% | -11.43% | $21.00M | $333,786.98 | 93.58M | Trade | ||
![]() TerraClassicUSDUSTC | $0.004186 | -2.33% | -8.47% | $23.33M | $407,879.75 | 5.57B | Trade | ||
![]() Api3API3 | $0.2190 | -2.23% | -9.13% | $18.93M | $7.23M | 86.42M | Trade | ||
| $0.2395 | -3.16% | -14.23% | $16.81M | $8.28M | 70.20M | Trade | |||
![]() Ankr Staked ETHankrETH | $2,568.48 | -- | -12.42% | $17.26M | $0 | 6718.09 | |||
![]() DIADIA | $0.1278 | -2.14% | -12.56% | $15.30M | $766,261.22 | 119.68M | |||
![]() Spell TokenSPELL | $0.{4}7028 | -0.28% | -9.32% | $13.72M | $793,335.03 | 195.24B | Trade | ||
| $0.1333 | -1.96% | -16.76% | $12.26M | $12,306.32 | 91.99M | Trade | |||
![]() HegicHEGIC | $0.01497 | +14.10% | +0.72% | $10.54M | $6.86 | 703.73M | |||
| $83.6 | -0.14% | -17.67% | $8.36M | $11,979.51 | 99966.77 | ||||
![]() StaderSD | $0.1002 | +2.67% | -6.96% | $7.59M | $1.02M | 75.81M | Trade | ||
![]() BeefyBIFI | $58.71 | -0.56% | -8.36% | $4.70M | $10.89 | 80000.00 | |||
![]() renBTCRENBTC | $11,547.42 | +1.92% | -10.22% | $3.78M | $0 | 327.42 | |||
![]() ABBC CoinABBC | $0.003060 | +2.55% | -12.78% | $2.77M | $300.04 | 905.30M | |||
![]() NEMXEM | $0.0002821 | -2.52% | -11.77% | $2.54M | $60,089.26 | 9.00B | Trade | ||
![]() CLVCLV | $0.001745 | +0.07% | -4.88% | $2.14M | $29,283.2 | 1.22B | |||
![]() RenREN | $0.002002 | +4.64% | -8.46% | $2.00M | $2,094.25 | 999.33M | Trade | ||
![]() TarotTAROT | $0.01779 | +1.16% | -10.99% | $1.20M | $0 | 67.70M | |||
![]() EverRiseRISE | $0.{4}1545 | -0.01% | +20.30% | $987,099.88 | $0 | 63.88B | |||
![]() ParaSwapPSP | $0.001039 | -0.52% | -15.42% | $774,316.28 | $12.14 | 744.98M | |||
![]() BananoBAN | $0.0004131 | -0.97% | -13.20% | $670,367.33 | $0 | 1.62B | |||
![]() MagicCraftMCRT | $0.0001577 | +29.10% | +34.64% | $794,302.18 | $371,306.22 | 5.04B | Trade | ||
![]() Cream FinanceCREAM | $0.4334 | -0.10% | -15.00% | $804,237.05 | $0 | 1.86M | |||
![]() SafeBlastBLAST | -- | -- | -- | -- | -- | -- | |||
| $0.{11}7920 | -0.03% | -0.03% | $334,701.71 | $38,334.84 | 42259.69T | ||||
![]() Any InuAI | $0.{6}7740 | -1.15% | -16.30% | $325,366.25 | $234.11 | 420.35B | |||
![]() MultichainMULTI | $0.02001 | -- | -0.95% | $290,910.94 | $0 | 14.54M | Trade | ||
![]() Keep3rV1KP3R | $0.6975 | -0.50% | -15.35% | $296,547.59 | $133.85 | 425178.00 | Trade | ||
![]() StreamCoinSTRM | $0.0001840 | -7.93% | -38.93% | $274,676.71 | $1,889.4 | 1.49B | Trade | ||
![]() DSLA ProtocolDSLA | -- | -- | -- | -- | -- | -- | |||
![]() SignataSATA | $0.001606 | -0.16% | -15.27% | $114,444.82 | $2.01 | 71.26M | |||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() Alpaca FinanceALPACA | $0.0005717 | +0.45% | -4.14% | $86,704.69 | $0 | 151.67M |

















































