Top Tokenized Assets by market capitalization
Tokenized Assets contain 1286 coins with a total market capitalization of $12.07B and an average price change of +0.94%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $24.14 | +4.98% | -22.33% | $1.05M | $1.63M | 43699.13 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $443.51 | +1.29% | -12.25% | $995,471.1 | $506,098.53 | 2244.53 | ||||
| $467.2 | +0.08% | -5.94% | $976,538.45 | $0 | 2090.21 | ||||
| $1,293.91 | +2.62% | -11.36% | $980,689.23 | $957,776.26 | 757.93 | ||||
| $157.85 | -1.33% | -7.75% | $975,571.86 | $867,766.67 | 6180.27 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $53.86 | -6.85% | +21.29% | $984,805.89 | $2.12M | 18286.10 | ||||
| $360.05 | -0.78% | -10.63% | $963,289.78 | $4,848.08 | 2675.43 | ||||
| $34.38 | -2.52% | -11.14% | $944,350.5 | $487,634.59 | 27470.47 | ||||
| $63.91 | -1.53% | -7.70% | $932,084.8 | $1.16M | 14584.39 | ||||
| $22.23 | +3.21% | -13.99% | $919,186.85 | $968,193.45 | 41354.56 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $35.96 | +0.48% | +0.11% | $873,498.29 | $0 | 24291.79 | ||||
| $117.63 | +0.70% | -9.73% | $872,944.06 | $34,206.1 | 7420.81 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $57.07 | -0.20% | -18.33% | $852,689.15 | $1.09M | 14942.32 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $305.18 | -3.14% | -5.71% | $850,977.43 | $237,189.73 | 2788.49 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $1,361.07 | +1.04% | -4.81% | $838,349.1 | $1.17M | 615.95 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $213.02 | +5.15% | -3.33% | $797,040.92 | $478.8 | 3741.60 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $63.08 | -3.12% | -19.05% | $798,289.74 | $1.16M | 12655.41 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $27.1 | -0.89% | +4.18% | $789,917.82 | $854,680.27 | 29145.01 | ||||
| $564.49 | +103.68% | +48.17% | $768,253.65 | $1.88M | 1360.97 | ||||
| $117.56 | -0.36% | -10.60% | $776,213.5 | $282,273.14 | 6602.73 | ||||
| $219.88 | -0.70% | -8.93% | $769,458.67 | $1.14M | 3499.51 | ||||
| $6.5 | +4.51% | -17.07% | $768,109.93 | $1.62M | 118089.05 | ||||
| $119.28 | -- | +2.15% | $734,614.68 | $0 | 6158.86 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- |














































