Top Tokenized Assets by market capitalization
Tokenized Assets contain 1286 coins with a total market capitalization of $12.09B and an average price change of -5.07%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| $4.72 | -26.01% | -38.38% | $15.45M | $43.68M | 3.28M | ||||
![]() Comtech GoldCGO | $114.02 | -4.49% | -9.50% | $16.08M | $784,875.72 | 141000.00 | |||
| $93.24 | -2.58% | -5.75% | $15.94M | $1.02M | 171005.27 | ||||
| $38.19 | -6.17% | -15.37% | $16.16M | $4.20M | 423131.80 | Trade | |||
| $3.53 | -7.90% | -15.26% | $14.43M | $1.30M | 4.08M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Tether Gold TokensXAUT0 | $3,574.46 | -3.66% | -7.84% | $14.59M | $669,139.71 | 4081.02 | |||
| $95.74 | +0.09% | +0.60% | $14.32M | $237,757.65 | 149567.50 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $351.38 | -0.91% | -1.65% | $12.56M | $12.56M | 35747.34 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $156.72 | -4.11% | -5.68% | $11.77M | $0 | 75096.47 | Trade | |||
| $123.19 | -8.61% | -13.66% | $11.05M | $6.19M | 89678.55 | ||||
| $109.64 | +0.44% | +0.07% | $11.01M | $173.94 | 100385.63 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $577.16 | -7.84% | -7.54% | $8.93M | $6.90M | 15467.70 | Trade | |||
| $84.89 | -1.73% | +8.22% | $10.63M | $2.22M | 125193.73 | ||||
| $100.18 | -2.74% | -5.65% | $10.51M | $462.06 | 104932.59 | ||||
| $106.74 | -7.14% | -16.08% | $10.84M | $6.88M | 101566.85 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $251.6 | -8.23% | -6.94% | $10.53M | $4.81M | 41867.59 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| $327.25 | -4.29% | -8.36% | $9.81M | $2.51M | 29989.05 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $252.68 | -7.55% | -5.92% | $9.36M | $8.03M | 37061.78 | ||||
| $103.1 | +0.04% | +0.54% | $9.28M | $758,601.5 | 90043.38 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $583.2 | -6.58% | -7.08% | $9.29M | $4.57M | 15934.09 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $425.68 | -6.18% | -9.08% | $8.08M | $0.99 | 18974.20 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $66.68 | -7.73% | -16.35% | $7.63M | $10.86M | 114442.70 | ||||
| $492.58 | -4.50% | -3.77% | $7.37M | $1.36M | 14970.86 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $349.72 | -1.41% | -1.86% | $7.25M | $5.89M | 20724.50 | Trade |









































