Top by market capitalization
naglalaman ng 112 mga coins na may kabuuang market capitalization na $21.54B at isang average na pagbabago ng presyo ng -1.03%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ReefREEF | $0.{4}3136 | -4.01% | -13.04% | $1.19M | $567,439.24 | 37.93B | Trade | ||
![]() ElastosELA | $0.3555 | -2.35% | -12.28% | $8.21M | $109,753.46 | 23.09M | Trade | ||
![]() KinKIN | $0.{6}5568 | +0.26% | -2.69% | $1.54M | $571.38 | 2.76T | Trade | ||
![]() DIADIA | $0.1203 | -1.27% | -7.36% | $14.40M | $774,312.87 | 119.68M | |||
![]() TellorTRB | $13.04 | -0.81% | -12.97% | $36.97M | $8.15M | 2.83M | Trade | ||
![]() PhoenixPHB | $0.002222 | +0.21% | +15.48% | $164,218.56 | $0 | 73.92M | Trade | ||
![]() district0xDNT | $0.005577 | -3.30% | -17.60% | $5.58M | $14,748.01 | 1000.00M | |||
![]() LitentryLIT | $0.08050 | +3.45% | -8.86% | $0 | $40,801.92 | 0.00 | |||
![]() StreamrDATA | $0.0004176 | -6.49% | -32.96% | $527,519.2 | $3.85 | 1.26B | |||
![]() heyAuraADX | $0.04411 | -0.83% | -11.83% | $6.52M | $2.92M | 147.90M | |||
![]() SynternetNOIA | $0.05587 | -3.86% | +49.81% | $11.90M | $5,639.09 | 213.00M | |||
![]() VIDT DAOVIDT | -- | -- | +2.69% | $0 | $0 | 869.80M | Trade | ||
![]() PARSIQPRQ | $0.0001790 | -- | -19.22% | $55,543.73 | $0 | 310.26M | |||
![]() StratosSTOS | $0.0001286 | +112.96% | +105.77% | $4,991.61 | $0 | 38.80M | |||
![]() AIOZ NetworkAIOZ | $0.07801 | +2.04% | -10.62% | $100.72M | $1.98M | 1.29B | |||
![]() KILT ProtocolKILT | -- | -41.50% | -41.50% | $0 | $3,343.62 | 0.00 | |||
| $0.06030 | -- | -12.61% | $753,750 | $0 | 12.50M | Trade | |||
| $0.006157 | -2.81% | -20.27% | $87,044.25 | $5,946.78 | 14.14M | ||||
| $0.001787 | -0.25% | -16.24% | $1.62M | $63,964.47 | 904.01M | ||||
![]() HandshakeHNS | $0.002645 | +19.67% | +12.20% | $1.79M | $159.04 | 677.73M | |||
![]() UnificationFUND | -- | -- | -19.25% | $0 | $0 | 34.45M | |||
![]() Push ProtocolPUSH | $0.0007146 | -- | -17.84% | $64,485.86 | $0 | 90.24M | Trade | ||
![]() TorumXTM | -- | -- | -0.80% | $0 | $0 | 194.10M | |||
![]() LayerXLX | $0.{4}3178 | +19.92% | -12.94% | $317,849.34 | $727.55 | 10.00B | |||
![]() ExeedmeXED | -- | -- | +4.17% | $0 | $0 | 100.00M | |||
![]() Gari NetworkGARI | $0.{4}8711 | -3.57% | -5.26% | $48,915.64 | $0 | 561.54M | |||
| $0.002545 | -1.16% | -19.54% | $134,510.76 | $0 | 52.86M | ||||
![]() Omax CoinOMAX | -- | -- | -65.69% | $0 | $0 | 8.67B | Trade | ||
![]() Aimedis (new)AIMX | $0.0002186 | -3.06% | -30.44% | $72,791.79 | $0 | 333.00M | |||
![]() PolkaBridgePBR | -- | -- | -- | $0 | $0 | 74.90M | |||
![]() ModefiMOD | -- | -1.29% | -11.35% | $0 | $0 | 16.08M | |||
![]() THENATHE | $0.02961 | +1.73% | -15.15% | $3.95M | $3.11M | 133.28M | Trade | ||
![]() LithiumLITH | $0.{5}1083 | -- | -7.27% | $5,676.67 | $0 | 5.24B | |||
![]() MAPSMAPS | $0.002283 | -1.98% | -17.76% | $103,877.98 | $9.83 | 45.50M | |||
![]() StackOsSTACK | -- | -53.09% | -50.41% | $0 | $148.82 | 483.18M | |||
![]() suterusuSUTER | -- | -- | +0.15% | $0 | $0 | 3.86B | |||
![]() TenUpTUP | $0.002538 | +12.36% | -23.69% | $267,419.34 | $743.13 | 105.37M | Trade | ||
![]() ACENTACE | -- | -- | -19.71% | $0 | $0 | 1.40B | |||
![]() BullBear AIAIBB | -- | -0.00% | -14.58% | $0 | $0 | 2045.83T | Trade | ||
![]() TRAVA.FINANCETRAVA | -- | -- | -0.11% | $0 | $0 | 4.51B | |||
![]() GatherGTH | -- | -- | -- | $0 | $0 | 199.75M | |||
| -- | -- | -- | $0 | $0 | 3.52B | ||||
| $3.81 | -1.79% | -14.05% | $0 | $104.66 | 0.00 | ||||
![]() CateCoinCATE | $0.{7}5858 | +3.00% | -10.47% | $3.36M | $1,374.31 | 57.27T | |||
| $0.002004 | -0.18% | -12.49% | $0 | $0 | 0.00 | ||||
![]() AircoinsAIRX | -- | -- | -- | $0 | $0 | 0.00 | |||
![]() NuCypherNU | $0.01256 | -1.68% | -14.95% | $0 | $0 | 0.00 | Trade |















































