Top Privacy by market capitalization
Privacy naglalaman ng 167 mga coins na may kabuuang market capitalization na $67.08B at isang average na pagbabago ng presyo ng -1.50%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZcashZEC | $963.04 | -2.41% | -27.30% | $16.34B | $829.72M | 16.96M | |||
![]() MoneroXMR | $549.63 | -5.68% | -11.83% | $10.35B | $161.32M | 18.83M | |||
![]() Wrapped BitcoinWBTC | $71,097.09 | -3.82% | -6.46% | $8.28B | $259.18M | 116479.19 | Trade | ||
![]() ChainlinkLINK | $10.13 | -0.84% | -5.94% | $7.58B | $280.40M | 748.10M | Trade | ||
![]() WETHWETH | $2,014.32 | -1.86% | -9.93% | $6.80B | $1.44B | 3.38M | |||
![]() Wrapped eETHweETH | $2,271.01 | -0.45% | -15.21% | $4.52B | $122,567.27 | 1.99M | Trade | ||
![]() LitecoinLTC | $50.05 | +0.01% | -3.20% | $3.90B | $215.27M | 77.82M | Trade | ||
![]() CantonCC | $0.08872 | -5.06% | -6.11% | $3.55B | $17.47M | 40.04B | Trade | ||
![]() MidnightNIGHT | $0.04571 | -3.68% | +17.75% | $759.17M | $30.70M | 16.61B | Trade | ||
![]() InjectiveINJ | $7.5 | -7.26% | -5.69% | $749.39M | $111.02M | 99.97M | Trade | ||
![]() BeldexBDX | $0.06797 | -5.10% | -5.83% | $535.01M | $11.00M | 7.87B | |||
![]() DashDASH | $41.11 | -2.75% | -9.83% | $530.04M | $50.61M | 12.89M | |||
![]() StarknetSTRK | $0.03677 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TezosXTZ | $0.2389 | -0.67% | -4.88% | $263.10M | $5.22M | 1.10B | Trade | ||
![]() DecredDCR | $11.33 | -1.91% | -9.86% | $200.46M | $309,235.19 | 17.69M | |||
![]() OriginTrailTRAC | $0.3178 | -1.02% | -4.92% | $158.88M | $3.79M | 500.00M | Trade | ||
![]() ZamaZAMA | $0.05923 | -9.03% | -13.76% | $150.91M | $18.75M | 2.55B | Trade | ||
![]() ZKsyncZK | $0.009116 | -1.16% | -9.77% | $102.14M | $7.74M | 11.20B | Trade | ||
![]() MinaMINA | $0.05395 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZanoZANO | $3.8 | +4.13% | -21.61% | $58.88M | $731,902.17 | 15.50M | |||
| $0.02373 | -28.16% | -54.86% | $49.22M | $7.44M | 2.07B | Trade | |||
![]() AleoALEO | $0.03175 | -0.43% | -11.27% | $49.66M | $819,354.25 | 1.56B | |||
![]() OasisROSE | $0.005190 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ArciumARX | $0.2015 | +2.81% | -13.35% | $42.08M | $6.59M | 208.83M | |||
![]() DuskDUSK | $0.06800 | -2.78% | -13.34% | $41.75M | $5.08M | 613.96M | Trade | ||
![]() ConcordiumCCD | $0.003350 | +8.39% | +37.75% | $42.82M | $274,022.42 | 12.78B | |||
![]() CeloCELO | $0.06582 | -1.05% | -10.16% | $40.15M | $2.79M | 609.98M | Trade | ||
![]() iExec RLCRLC | $0.3925 | -1.00% | -10.15% | $34.14M | $2.35M | 87.00M | Trade | ||
![]() SuccinctPROVE | $0.1721 | -1.31% | -6.89% | $33.56M | $6.55M | 195.00M | Trade | ||
![]() StatusSNT | $0.006811 | +7.66% | +6.72% | $32.78M | $5.33M | 4.81B | Trade | ||
![]() VergeXVG | $0.001894 | -1.46% | -7.85% | $31.30M | $766,134.29 | 16.52B | Trade | ||
![]() NillionNIL | $0.05730 | +2.62% | -11.66% | $32.00M | $19.22M | 558.36M | Trade | ||
![]() NockchainNOCK | $0.01256 | -2.06% | -17.60% | $29.93M | $475,974.75 | 2.38B | |||
![]() RailgunRAIL | $1.96 | +2.44% | -14.71% | $31.03M | $89,323.79 | 15.85M | |||
| $0.03352 | -3.16% | -12.79% | $29.11M | $17.86M | 868.64M | Trade | |||
![]() COTICOTI | $0.009074 | -3.67% | -10.31% | $27.45M | $3.67M | 3.03B | Trade | ||
![]() Pirate ChainARRR | $0.1264 | -26.81% | -35.84% | $24.81M | $102,586.7 | 196.21M | |||
![]() Tornado CashTORN | $5.14 | -0.75% | -20.07% | $27.02M | $91,218.64 | 5.26M | |||
![]() Manta NetworkMANTA | $0.04777 | -3.91% | -16.82% | $23.03M | $3.66M | 482.02M | Trade | ||
![]() AnomaXAN | $0.008500 | -5.98% | -7.15% | $21.25M | $2.34M | 2.50B | |||
![]() ZEROBASEZBT | $0.05614 | -2.59% | -10.91% | $18.13M | $2.62M | 322.92M | Trade | ||
![]() NYMNYM | $0.02212 | -1.86% | -15.53% | $18.69M | $3.64M | 844.75M | Trade | ||
| $0.9183 | +12.85% | +16.24% | $17.90M | $0 | 19.50M | ||||
![]() ErgoERG | $0.1836 | +6.60% | -30.30% | $15.34M | $156,738.57 | 83.55M | |||
| $3.18 | -0.04% | -3.62% | $14.96M | $13,522.77 | 4.70M | ||||
![]() MobileCoinMOB | $0.07279 | -5.47% | +2.95% | $14.44M | $3,269.07 | 198.40M | |||
![]() ARPAARPA | $0.008987 | -1.34% | -10.23% | $14.56M | $3.98M | 1.62B | Trade | ||
![]() LumiaLUMIA | $0.07832 | +1.99% | -6.00% | $14.39M | $1.29M | 183.68M | Trade |















































