Top Metaverse by market capitalization
Metaverse naglalaman ng 134 mga coins na may kabuuang market capitalization na $3.37B at isang average na pagbabago ng presyo ng +4.22%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() RenderRENDER | $1.54 | -4.89% | -3.45% | $798.85M | $22.71M | 518.78M | Trade | ||
![]() StacksSTX | $0.3070 | -2.43% | -14.19% | $577.72M | $12.20M | 1.88B | Trade | ||
![]() Virtuals ProtocolVIRTUAL | $0.5216 | -1.63% | -13.52% | $343.74M | $51.46M | 659.05M | Trade | ||
![]() FLOKIFLOKI | $0.{4}2073 | -1.49% | -10.23% | $197.42M | $22.48M | 9.52T | Trade | ||
| $0.2167 | +0.01% | +72197.20% | $161.10M | $0 | 743.52M | ||||
| $0.7900 | -1.42% | -9.64% | $138.73M | $15.10M | 175.60M | Trade | |||
![]() DecentralandMANA | $0.07020 | -0.57% | -6.26% | $139.41M | $11.49M | 1.99B | Trade | ||
![]() The SandboxSAND | $0.04121 | -4.09% | -8.93% | $121.05M | $20.72M | 2.94B | Trade | ||
![]() ApeCoinAPE | $0.09360 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MultiversXEGLD | $2.86 | -3.53% | -14.05% | $88.99M | $6.96M | 31.16M | Trade | ||
![]() WEMIXWEMIX | $0.1163 | -1.04% | -14.59% | $58.22M | $356,458.56 | 500.49M | Trade | ||
![]() ECOMIOMI | $0.0005184 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SushiSwapSUSHI | $0.1708 | -2.98% | -11.45% | $48.98M | $8.55M | 286.84M | Trade | ||
![]() Enjin CoinENJ | $0.02300 | -2.17% | -7.15% | $46.38M | $3.20M | 2.02B | Trade | ||
![]() OntologyONT | $0.04146 | +0.81% | -9.44% | $41.46M | $3.37M | 1000.00M | Trade | ||
![]() XYOXYO | $0.002840 | +0.52% | -6.41% | $39.38M | $5.95M | 13.87B | |||
![]() Mask NetworkMASK | $0.3492 | -2.12% | -10.65% | $34.92M | $2.31M | 100.00M | Trade | ||
![]() ZilliqaZIL | $0.001569 | -2.33% | -13.49% | $32.39M | $4.75M | 20.64B | Trade | ||
![]() DEAPcoinDEP | $0.001001 | -0.01% | -0.11% | $29.89M | $445,943.32 | 29.85B | |||
| $0.03352 | -3.16% | -12.79% | $29.11M | $17.86M | 868.64M | Trade | |||
| $0.001663 | +0.06% | +2.95% | $27.93M | $1.05M | 16.80B | Trade | |||
![]() TreasureMAGIC | $0.08109 | -4.94% | -3.75% | $27.58M | $2.93M | 340.05M | Trade | ||
![]() IlluviumILV | $2.74 | -0.67% | -10.74% | $20.12M | $1.19M | 7.35M | Trade | ||
| $0.02099 | -1.54% | -12.65% | $19.63M | $3.42M | 935.33M | Trade | |||
![]() WAXWAXP | $0.003749 | -0.67% | -11.02% | $17.68M | $603,064.9 | 4.72B | Trade | ||
![]() AdsharesADS | $0.4185 | +0.27% | -7.35% | $16.22M | $424,903.61 | 38.75M | |||
![]() ChromiaCHR | $0.01382 | -2.55% | -14.35% | $13.51M | $1.02M | 978.06M | Trade | ||
![]() MyNeighborAliceALICE | $0.1178 | -1.89% | -8.60% | $11.77M | $3.64M | 99.95M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Gods UnchainedGODS | $0.01952 | -0.64% | -4.78% | $8.83M | $118,010.07 | 452.22M | Trade | ||
![]() DecentrawoodDEOD | $0.01565 | +1.85% | -5.59% | $8.18M | $1.27M | 522.44M | |||
![]() Nakamoto GamesNAKA | $0.08244 | +8.28% | +6.96% | $8.11M | $550,937.52 | 98.42M | Trade | ||
| $0.03363 | +4.78% | -23.48% | $7.61M | $140,028.69 | 226.38M | ||||
![]() Alien WorldsTLM | $0.001017 | -2.47% | -11.45% | $7.20M | $5.76M | 7.08B | Trade | ||
![]() LUKSOLYX | $0.1918 | -8.79% | -5.84% | $5.86M | $105,320.8 | 30.54M | Trade | ||
![]() UplandSPARKLET | $0.01991 | -0.14% | -0.12% | $5.67M | $1,487.79 | 284.67M | |||
![]() EarthMetaEMT | $0.003741 | +2.11% | +14.51% | $5.38M | $2,323.28 | 1.44B | |||
![]() RACARACA | $0.{4}1100 | -0.16% | -4.06% | $4.53M | $110,825.54 | 411.67B | Trade | ||
![]() Wilder WorldWILD | $0.008080 | -8.18% | -20.29% | $4.04M | $106,856.77 | 499.97M | Trade | ||
![]() Star AtlasATLAS | $0.0001112 | -0.13% | -8.64% | $2.91M | $23,468.91 | 26.16B | Trade | ||
![]() MOBOXMBOX | $0.004871 | +8.52% | -3.05% | $2.68M | $49,430.19 | 550.32M | Trade | ||
![]() AavegotchiGHST | $0.04889 | -0.49% | -11.59% | $2.58M | $13,876.12 | 52.75M | Trade | ||
![]() MetaheroHERO | $0.0004683 | -0.23% | -6.12% | $2.39M | $262.19 | 5.10B | |||
![]() Star Atlas DAOPOLIS | $0.008576 | +2.74% | -14.22% | $2.37M | $7,220.79 | 275.97M | |||
![]() HighstreetHIGH | $0.02275 | +4.31% | -8.13% | $2.22M | $114,522.55 | 97.61M | |||
![]() AuroryAURY | $0.02268 | +0.37% | -1.45% | $2.12M | $0 | 93.46M | Trade | ||
![]() FAR LabsFAR | $0.0004176 | +5.51% | -14.33% | $2.02M | $41,657.37 | 4.83B | |||
![]() Boson ProtocolBOSON | $0.01165 | -14.66% | -28.26% | $1.99M | $35,257.18 | 170.46M |















































