Top Layer 2 by market capitalization
Layer 2 naglalaman ng 63 mga coins na may kabuuang market capitalization na $7.91B at isang average na pagbabago ng presyo ng -1.88%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() MantleMNT | $0.4483 | +0.55% | -4.48% | $1.48B | $36.06M | 3.30B | |||
![]() ArbitrumARB | $0.1672 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.08803 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() StacksSTX | $0.3150 | +1.15% | -2.36% | $592.75M | $12.10M | 1.88B | Trade | ||
![]() StarknetSTRK | $0.03872 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ImmutableIMX | $0.1179 | -4.44% | -0.87% | $235.78M | $8.26M | 2.00B | Trade | ||
![]() OptimismOP | $0.09988 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SOONSOON | $0.2457 | +0.76% | -1.96% | $154.44M | $7.20M | 628.48M | Trade | ||
![]() ZKsyncZK | $0.009002 | +1.37% | -9.67% | $100.86M | $6.76M | 11.20B | Trade | ||
![]() MegaETHMEGA | $0.05067 | +1.11% | +12.49% | $57.25M | $23.40M | 1.13B | |||
| $0.0009347 | +1.30% | -17.49% | $46.62M | $1.92M | 49.88B | Trade | |||
![]() LineaLINEA | $0.002064 | -0.98% | -11.71% | $46.17M | $8.16M | 22.36B | Trade | ||
![]() Merlin ChainMERL | $0.03252 | +4.18% | +12.40% | $46.50M | $26.64M | 1.43B | Trade | ||
![]() AstarASTR | $0.004989 | -1.04% | -8.30% | $44.03M | $856,482.6 | 8.83B | Trade | ||
![]() CeloCELO | $0.06635 | +2.46% | -6.23% | $40.47M | $3.45M | 609.98M | Trade | ||
![]() AltlayerALT | $0.005310 | +2.19% | -4.18% | $40.40M | $5.96M | 7.61B | Trade | ||
![]() LiskLSK | $0.1661 | -0.73% | -5.83% | $35.79M | $9.98M | 215.42M | Trade | ||
![]() SuccinctPROVE | $0.1686 | -4.12% | -12.00% | $32.87M | $6.25M | 195.00M | Trade | ||
| $0.4407 | -3.26% | +14.60% | $29.68M | $9.62M | 67.35M | Trade | |||
![]() StatusSNT | $0.006709 | +3.61% | +2.14% | $32.28M | $3.77M | 4.81B | Trade | ||
| $0.03461 | +0.80% | -5.87% | $30.06M | $13.75M | 868.59M | Trade | |||
![]() TreasureMAGIC | $0.08531 | +2.44% | +8.00% | $29.01M | $2.79M | 340.05M | Trade | ||
![]() COTICOTI | $0.009440 | -2.54% | -2.61% | $28.56M | $3.85M | 3.03B | Trade | ||
![]() Manta NetworkMANTA | $0.05147 | +3.90% | -8.08% | $24.81M | $2.23M | 482.02M | Trade | ||
![]() CartesiCTSI | $0.02462 | +1.01% | -6.07% | $23.54M | $828,879.46 | 956.29M | Trade | ||
![]() Metal DAOMTL | $0.2397 | -0.07% | -7.28% | $22.55M | $320,737.49 | 94.08M | Trade | ||
![]() MetisMETIS | $2.6 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CyberCYBER | $0.2575 | -0.21% | +5.32% | $20.17M | $11.56M | 78.31M | Trade | ||
![]() AevoAEVO | $0.01871 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TaikoTAIKO | $0.06797 | +0.29% | -3.04% | $16.45M | $1.69M | 242.08M | |||
![]() LumiaLUMIA | $0.07440 | +2.37% | -7.23% | $13.67M | $2.64M | 183.68M | Trade | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() Bone ShibaSwapBONE | $0.04777 | -0.77% | -6.13% | $10.98M | $1.82M | 229.92M | Trade | ||
![]() LoopringLRC | $0.007169 | -1.48% | -8.50% | $9.81M | $533,681.73 | 1.37B | Trade | ||
![]() Mind NetworkFHE | $0.01626 | +5.53% | -4.57% | $8.91M | $3.40M | 547.89M | Trade | ||
![]() Boba NetworkBOBA | $0.01603 | -0.22% | -11.07% | $7.91M | $133,573.77 | 493.58M | |||
![]() Fuel NetworkFUEL | $0.0007291 | -0.14% | +0.94% | $7.14M | $213,117.67 | 9.80B | Trade | ||
![]() ZircuitZRC | $0.001013 | +0.91% | +5.21% | $7.17M | $157,877.66 | 7.08B | Trade | ||
![]() CornCORN | $0.01196 | -18.52% | -46.73% | $6.28M | $1.94M | 525.00M | |||
![]() ISLMISLM | $0.002364 | +0.67% | -2.13% | $5.17M | $13.58 | 2.19B | |||
![]() CLVCLV | $0.001744 | -0.47% | -5.90% | $2.13M | $10,932.67 | 1.22B | |||
![]() Ancient8A8 | $0.003075 | -7.08% | -22.53% | $2.04M | $510,062.71 | 663.55M | Trade |










































