Top Derivatives by market capitalization
Derivatives naglalaman ng 91 mga coins na may kabuuang market capitalization na $22.15B at isang average na pagbabago ng presyo ng +2.02%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $67.8 | -2.51% | -12.06% | $17.13B | $1.81B | 252.66M | Trade | ||
![]() AsterASTER | $0.5275 | -16.69% | -22.12% | $1.46B | $267.24M | 2.77B | Trade | ||
![]() JupiterJUP | $0.2636 | +2.08% | +10.34% | $875.04M | $58.52M | 3.32B | Trade | ||
![]() LighterLIT | $2.81 | -3.44% | -11.72% | $702.39M | $78.04M | 250.00M | Trade | ||
![]() PancakeSwapCAKE | $1.55 | -9.10% | -18.23% | $533.55M | $41.09M | 344.25M | Trade | ||
![]() RaydiumRAY | $1.34 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DeriveDRV | $0.2860 | +7.41% | -11.97% | $272.87M | $19.57M | 954.23M | |||
![]() edgeXEDGE | $0.2840 | -1.08% | -13.16% | $99.40M | $4.13M | 350.00M | |||
![]() Genius TerminalGENIUS | $0.2636 | -1.69% | -8.19% | $88.39M | $5.15M | 335.38M | |||
![]() GMXGMX | $7.2 | -4.44% | -10.00% | $77.28M | $4.07M | 10.74M | Trade | ||
![]() FTX TokenFTT | $0.1941 | -7.39% | -15.59% | $63.84M | $1.07M | 328.90M | Trade | ||
![]() dYdXDYDX | $0.07808 | -9.23% | -15.86% | $66.06M | $6.25M | 846.09M | Trade | ||
![]() SynthetixSNX | $0.1447 | -11.01% | -12.86% | $49.86M | $6.81M | 344.52M | Trade | ||
![]() MangoMNGO | $0.02857 | +0.33% | -13.62% | $31.92M | $40.31 | 1.12B | |||
![]() VerantaAVNT | $0.07159 | -6.27% | -14.19% | $27.77M | $7.26M | 387.94M | Trade | ||
![]() UMAUMA | $0.2622 | -10.98% | -18.24% | $24.11M | $6.12M | 91.98M | Trade | ||
![]() ArkhamARKM | $0.08799 | -4.64% | -10.20% | $19.81M | $98.80M | 225.10M | Trade | ||
![]() WOOWOO | $0.008762 | -13.40% | -23.78% | $16.55M | $3.41M | 1.89B | Trade | ||
![]() MYX FinanceMYX | $0.04026 | -10.39% | -20.68% | $16.85M | $4.50M | 418.62M | Trade | ||
![]() AevoAEVO | $0.01640 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.0007833 | +16.19% | +10.08% | $13.09M | $844,887.82 | 16.71B | ||||
| $0.002149 | -2.63% | -13.63% | $11.33M | $2.27M | 5.27B | Trade | |||
![]() Coin98C98 | $0.01012 | -9.37% | -11.79% | $10.12M | $9.39M | 1000.00M | Trade | ||
![]() APXAPX | $0.2154 | -0.39% | +0.05% | $9.51M | $4,459.55 | 44.17M | |||
![]() RollXROLL | $0.05357 | -7.58% | -4.63% | $8.30M | $226,652.55 | 155.00M | Trade | ||
![]() MUX ProtocolMCB | $2.11 | -3.63% | -5.63% | $8.04M | $1,101.7 | 3.82M | |||
![]() TradoorTRADOOR | $0.5832 | -3.05% | +7.82% | $8.37M | $2.46M | 14.35M | Trade | ||
![]() BasedBASED | $0.03467 | -2.50% | -18.48% | $8.15M | $4.14M | 235.00M | |||
![]() HegicHEGIC | $0.01101 | -5.03% | -19.74% | $7.75M | $5.05 | 703.73M | |||
| $0.3262 | -4.55% | -3.58% | $7.67M | $532,773.03 | 23.52M | Trade | |||
![]() DriftDRIFT | $0.009808 | -9.71% | -18.73% | $6.00M | $2.60M | 611.52M | Trade | ||
![]() StandX DUSDDUSD | $0.9919 | -0.19% | -0.40% | $5.84M | $36,823.13 | 5.89M | |||
![]() BluefinBLUE | $0.006551 | -19.41% | -12.45% | $4.13M | $2.04M | 629.86M | Trade | ||
![]() THENATHE | $0.02926 | -7.71% | -20.99% | $3.90M | $3.75M | 133.28M | Trade | ||
![]() NominaNOM | $0.001218 | -6.52% | -14.46% | $3.53M | $4.42M | 2.90B | Trade | ||
| $0.3528 | -3.04% | -15.86% | $3.41M | $33,696.51 | 9.65M | ||||
![]() dYdX (ethDYDX)ETHDYDX | $0.07887 | -9.81% | -15.55% | $3.29M | $3.53M | 41.66M | |||
![]() RateXRTX | $0.1618 | -8.56% | -29.33% | $2.83M | $556.41 | 17.50M | Trade | ||
![]() VOOIVOOI | $0.007049 | -0.18% | -3.40% | $2.43M | $353,743.86 | 344.85M | Trade | ||
![]() PapertradePAPER | $0.02110 | +18.85% | -47.26% | $1.46M | $296,113.72 | 69.44M | |||
![]() KwentaKWENTA | $2.97 | -4.27% | -18.20% | $1.28M | $0 | 431809.10 | Trade | ||
![]() DerivaDAODDX | $0.04753 | -3.15% | -18.03% | $1.24M | $18.87 | 26.09M | |||
| $0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() SerumSRM | $0.003884 | -5.15% | -24.73% | $1.02M | $4,895.47 | 263.24M | Trade | ||
| $0.01379 | -13.58% | -22.91% | $910,365.2 | $37,479.62 | 66.00M | Trade |












































