Top DAO by market capitalization
DAO naglalaman ng 156 mga coins na may kabuuang market capitalization na $13.77B at isang average na pagbabago ng presyo ng -3.70%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() UniswapUNI | $6.04 | -2.06% | -13.08% | $3.77B | $485.04M | 623.71M | Trade | ||
![]() BittensorTAO | $203.58 | -4.91% | -6.96% | $2.39B | $152.02M | 11.72M | Trade | ||
![]() AaveAAVE | $114.3 | -4.36% | -12.44% | $1.76B | $233.47M | 15.44M | Trade | ||
![]() SkySKY | $0.05748 | -3.41% | -14.78% | $1.35B | $12.60M | 23.42B | Trade | ||
![]() ArbitrumARB | $0.1482 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DashDASH | $41.11 | -2.75% | -9.83% | $530.04M | $50.61M | 12.89M | |||
| $0.2415 | +0.39% | -5.37% | $382.80M | $28.47M | 1.58B | Trade | |||
![]() Lido DAOLDO | $0.3083 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecredDCR | $11.33 | -1.91% | -9.86% | $200.46M | $309,235.19 | 17.69M | |||
![]() CompoundCOMP | $19.9 | +0.26% | +1.33% | $199.04M | $16.60M | 10.00M | Trade | ||
| $4.25 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() JitoJTO | $0.3163 | -4.93% | -12.82% | $171.76M | $14.12M | 542.95M | Trade | ||
![]() FluidFLUID | $1.95 | -0.70% | -19.32% | $163.47M | $1.36M | 83.70M | |||
![]() Maple FinanceSYRUP | $0.1278 | -5.04% | -19.37% | $152.22M | $8.00M | 1.19B | Trade | ||
![]() BedrockBR | $0.4464 | -3.52% | -4.72% | $134.65M | $2.77M | 301.67M | |||
![]() DeXeDEXE | $1.26 | +2.92% | -1.41% | $105.55M | $14.32M | 83.73M | |||
![]() ApeCoinAPE | $0.09290 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() 0x ProtocolZRX | $0.08685 | -0.40% | -6.62% | $73.68M | $4.65M | 848.40M | Trade | ||
| $0.01001 | -5.47% | -11.39% | $67.53M | $87.45M | 6.74B | Trade | |||
![]() YearnYFI | $1,836.36 | -2.42% | -6.94% | $65.87M | $12.30M | 35871.90 | Trade | ||
![]() SynthetixSNX | $0.1620 | +0.00% | -1.01% | $55.81M | $5.02M | 344.52M | Trade | ||
![]() SushiSwapSUSHI | $0.1720 | +0.53% | -5.46% | $49.34M | $8.36M | 286.84M | Trade | ||
![]() Bio ProtocolBIO | $0.01963 | -1.95% | -8.34% | $49.72M | $8.29M | 2.53B | Trade | ||
| $0.0009524 | +2.46% | -12.77% | $47.51M | $2.23M | 49.89B | Trade | |||
![]() aelfELF | $0.04968 | -16.35% | +15.54% | $41.20M | $4.97M | 829.16M | Trade | ||
![]() Aegis YUSDYUSD | -- | -- | -- | -- | -- | -- | |||
![]() Lista DAOLISTA | $0.07347 | -1.41% | -3.90% | $34.76M | $2.00M | 473.13M | Trade | ||
![]() RaveDAORAVE | $0.1220 | -4.86% | -8.09% | $32.98M | $2.21M | 270.23M | Trade | ||
![]() Collect on FanableCOLLECT | $0.02513 | -2.15% | +8.37% | $28.48M | $4.87M | 1.13B | Trade | ||
![]() ConstitutionDAOPEOPLE | $0.005506 | -3.18% | -9.83% | $27.86M | $6.48M | 5.06B | Trade | ||
![]() MangoMNGO | $0.02577 | -0.44% | -20.24% | $28.79M | $193.77 | 1.12B | |||
![]() UMAUMA | $0.3024 | -0.16% | -7.28% | $27.82M | $5.24M | 91.98M | Trade | ||
![]() Tornado CashTORN | $4.93 | -3.96% | -16.54% | $25.95M | $117,512 | 5.26M | |||
| $0.1022 | -0.77% | -1.95% | $21.39M | $1.27M | 209.28M | Trade | |||
![]() FluxFLUX | $0.05132 | -1.82% | -6.74% | $21.76M | $1.13M | 423.93M | Trade | ||
![]() XertraSTRAX | $0.008768 | -0.39% | -15.37% | $19.52M | $1.77M | 2.23B | |||
![]() IlluviumILV | $2.72 | -0.62% | -4.81% | $20.03M | $1.18M | 7.35M | Trade | ||
| $0.02069 | -1.20% | -8.69% | $19.35M | $4.29M | 935.33M | Trade | |||
![]() MANTRAMANTRA | $0.002889 | -2.38% | -3.50% | $19.62M | $4.96M | 6.79B | |||
![]() IQIQ | $0.0006464 | -1.36% | -6.21% | $17.97M | $3.45M | 27.80B | Trade | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ChainGPTCGPT | $0.01702 | +0.79% | +3.65% | $15.88M | $4.85M | 933.02M | Trade | ||
![]() LumiaLUMIA | $0.07832 | +1.99% | -6.00% | $14.39M | $1.29M | 183.68M | Trade | ||
![]() GitcoinGTC | $0.1538 | -7.13% | -25.21% | $13.46M | $6.91M | 87.49M | Trade | ||
![]() RadworksRAD | $0.2181 | -2.23% | -2.40% | $12.88M | $1.26M | 59.05M | Trade | ||
![]() MESSIERM87 | $0.{4}1184 | -9.93% | -15.90% | $10.47M | $232,997.01 | 884.85B | |||
![]() Ambire WalletWALLET | $0.01274 | -6.83% | -6.22% | $9.24M | $12,942.43 | 725.57M | |||
![]() SuperRareRARE | $0.009812 | -5.02% | -18.70% | $8.10M | $5.01M | 825.42M | Trade | ||
![]() BalancerBAL | $0.1149 | -0.38% | -3.10% | $8.02M | $259,433.59 | 69.79M | Trade |
















































