Top Cronos Ecosystem by market capitalization
Cronos Ecosystem naglalaman ng 52 mga coins na may kabuuang market capitalization na $24.85B at isang average na pagbabago ng presyo ng -2.31%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $73,912.03 | +0.54% | -8.14% | $8.61B | $185.34M | 116479.19 | Trade | ||
![]() ChainlinkLINK | $10.2 | -1.44% | -10.84% | $7.63B | $226.29M | 748.10M | Trade | ||
![]() WETHWETH | $2,056.91 | +0.34% | -15.16% | $6.94B | $1.31B | 3.38M | |||
![]() CosmosATOM | $1.4 | -0.26% | -4.96% | $756.09M | $24.17M | 540.43M | Trade | ||
![]() Wrapped AVAXWAVAX | $8.5 | +0.81% | -2.89% | $147.49M | $13.12M | 17.34M | |||
![]() Wrapped FantomWFTM | $0.03600 | -3.44% | -10.75% | $78.51M | $201.26 | 2.18B | |||
![]() Wrapped CROWCRO | $0.04912 | +3.87% | -5.79% | $35.58M | $1.16M | 724.28M | |||
![]() VVS FinanceVVS | $0.{6}7770 | +2.95% | -6.05% | $33.84M | $154,616.74 | 43.55T | Trade | ||
![]() Loaded LionsLION | $0.001046 | -0.01% | -10.76% | $32.27M | $48,916.49 | 30.85B | |||
![]() Dogelon MarsELON | $0.{7}2177 | -0.17% | -19.43% | $21.74M | $4.57M | 998.58T | Trade | ||
| $0.0007043 | +3.10% | -9.66% | $11.77M | $2,387.22 | 16.71B | ||||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.{8}5280 | +2.71% | -7.54% | $4.06M | $8,082.53 | 769.86T | ||||
![]() Wrapped LUNA ClassicWLUNC | $0.{5}9191 | -8.35% | -10.35% | $2.32M | $1,043.65 | 252.04B | |||
![]() TectonicTONIC | $0.{8}5989 | +1.34% | -7.11% | $1.48M | $5,800.24 | 247.73T | |||
![]() Wrapped CardanoWADA | $0.1730 | -1.25% | -12.25% | $1.40M | $2,450.53 | 8.09M | |||
![]() Veno FinanceVNO | $0.002236 | +5.34% | -3.59% | $1.06M | $930.11 | 474.51M | |||
![]() Mistery On CroMERY | $0.{5}1725 | -2.48% | -23.00% | $707,611.82 | $3,693.75 | 410.28B | |||
![]() SafeBlastBLAST | -- | -- | -- | -- | -- | -- | |||
| $0.{11}7920 | -0.03% | -0.03% | $334,701.71 | $38,334.84 | 42259.69T | ||||
![]() MintedMTD | $0.001564 | +1.91% | -6.03% | $289,742.07 | $914.74 | 185.21M | |||
![]() WAMWAM | $0.0001995 | -0.34% | -2.42% | $92,744.11 | $28.23 | 464.78M | |||
![]() FerroFER | $0.{4}4227 | +3.89% | -6.53% | $39,416.54 | $0 | 932.53M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.004834 | +237.49% | +175.55% | $0 | $406,944.9 | 0.00 | ||||
![]() Liquid CROLCRO | $0.06168 | +1.02% | -9.36% | $0 | $79,786.85 | 0.00 | |||
![]() CorgiAICORGIAI | $0.{4}2365 | +0.69% | -7.72% | $0 | $7,460.04 | 0.00 | |||
![]() RadioShackRADIO | $0.0002233 | -2.80% | -3.75% | $0 | $837.04 | 0.00 | |||
![]() Capybara NationBARA | $0.{7}7199 | +0.31% | -8.47% | $0 | $1,800.54 | 0.00 | |||
![]() Crob CoinCROB | $0.006883 | +4.08% | -5.84% | $0 | $260.39 | 0.00 | |||
![]() Cronos IDCROID | $0.003196 | +1.53% | -3.21% | $0 | $1,653.85 | 0.00 | |||
![]() TodinTDN | -- | -- | -- | -- | -- | -- | |||
![]() WolfiesPACK | $0.{4}6468 | -1.00% | -19.11% | $0 | $402.47 | 0.00 | |||
![]() Buy the DIPDIP | $0.0002403 | +1.65% | -8.61% | $0 | $114.81 | 0.00 | |||
| $1.01 | -0.61% | -0.52% | $0 | $141.3 | 0.00 | ||||
![]() XitcoinXTC | -- | -- | -- | -- | -- | -- | |||
![]() Bored Candy CityCANDY | $0.0001709 | +1.75% | -6.67% | $0 | $87.9 | 0.00 | |||
![]() InoAiINO | -- | -- | -- | -- | -- | -- | |||
![]() mouse in pastaSTUCK | $0.{5}3255 | -0.25% | -0.24% | $0 | $0 | 0.00 | |||
| $0.004590 | -0.19% | -5.00% | $0 | $0 | 0.00 | ||||
![]() Sphynx LabsSPHYNX | $0.{4}9558 | -- | -3.11% | $0 | $0 | 0.00 | |||
![]() CronaSwapCRONA | $0.0001901 | +0.57% | -4.67% | $0 | $203.01 | 0.00 | |||
![]() Single FinanceSINGLE | -- | -- | -- | -- | -- | -- | |||
![]() CrogecoinCROGE | $0.0002567 | +5.28% | -3.46% | $0 | $0 | 0.00 | |||
| $0.{4}2507 | +2.82% | -4.37% | $0 | $0 | 0.00 | ||||
![]() CroakeyCROAK | $0.{6}1245 | -0.00% | -10.22% | $0 | $0 | 0.00 | |||
| $0.{7}7534 | +5.11% | +1.38% | $0 | $0 | 0.00 |


































.png)











