Layer 2 – Migliori token per market cap
La sezione "Layer 2" contiene 63 monete con un market cap totale di $7.95B e una variazione media del prezzo di -1.88%. Le monete sono elencate in base al market cap.
Il Layer 2 è un protocollo secondario costruito su una rete blockchain primaria, come Ethereum. Questa soluzione innovativa mira a risolvere i limiti di scalabilità, velocità e costo che spesso affliggono le reti di Layer 1. Abilitando le transazioni off-chain e l'esecuzione di smart contract, i protocolli di Layer 2 sfruttano tecniche crittografiche come gli state channel, le sidechain e le catene Plasma per ottenere transazioni più rapide ed efficienti in termini di costi, riducendo così la congestione della rete e le commissioni sul gas. Questo approccio a più livelli migliora l'esperienza complessiva dell'utente, promuovendo l'adozione diffusa delle applicazioni decentralizzate e mantenendo al contempo la sicurezza fondamentale e l'affidabilità della blockchain sottostante.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() MantleMNT | $0.4231 | -5.61% | -8.68% | $1.40B | $41.31M | 3.31B | |||
![]() ArbitrumARB | $0.1672 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
| $0.08803 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
![]() StacksSTX | $0.3150 | +1.15% | -2.36% | $592.75M | $12.10M | 1.88B | Scambia | ||
![]() StarknetSTRK | $0.03872 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() ImmutableIMX | $0.1179 | -4.44% | -0.87% | $235.78M | $8.26M | 2.00B | Scambia | ||
![]() OptimismOP | $0.09988 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() SOONSOON | $0.2457 | +0.76% | -1.96% | $154.44M | $7.20M | 628.48M | Scambia | ||
![]() ZKsyncZK | $0.009002 | +1.37% | -9.67% | $100.86M | $6.76M | 11.20B | Scambia | ||
![]() MegaETHMEGA | $0.05067 | +1.11% | +12.49% | $57.25M | $23.40M | 1.13B | |||
![]() LineaLINEA | $0.002064 | -0.98% | -11.71% | $46.17M | $8.16M | 22.36B | Scambia | ||
| $0.0009347 | +1.30% | -17.49% | $46.62M | $1.92M | 49.88B | Scambia | |||
![]() AstarASTR | $0.004989 | -1.04% | -8.30% | $44.03M | $856,482.6 | 8.83B | Scambia | ||
![]() Merlin ChainMERL | $0.03252 | +4.18% | +12.40% | $46.50M | $26.64M | 1.43B | Scambia | ||
![]() CeloCELO | $0.06635 | +2.46% | -6.23% | $40.47M | $3.45M | 609.98M | Scambia | ||
![]() AltlayerALT | $0.005310 | +2.19% | -4.18% | $40.40M | $5.96M | 7.61B | Scambia | ||
![]() LiskLSK | $0.1661 | -0.73% | -5.83% | $35.79M | $9.98M | 215.42M | Scambia | ||
![]() SuccinctPROVE | $0.1686 | -4.12% | -12.00% | $32.87M | $6.25M | 195.00M | Scambia | ||
| $0.4407 | -3.26% | +14.60% | $29.68M | $9.62M | 67.35M | Scambia | |||
![]() StatusSNT | $0.006709 | +3.61% | +2.14% | $32.28M | $3.77M | 4.81B | Scambia | ||
| $0.03461 | +0.80% | -5.87% | $30.06M | $13.75M | 868.59M | Scambia | |||
![]() TreasureMAGIC | $0.08531 | +2.44% | +8.00% | $29.01M | $2.79M | 340.05M | Scambia | ||
![]() COTICOTI | $0.009440 | -2.54% | -2.61% | $28.56M | $3.85M | 3.03B | Scambia | ||
![]() Manta NetworkMANTA | $0.05147 | +3.90% | -8.08% | $24.81M | $2.23M | 482.02M | Scambia | ||
![]() CartesiCTSI | $0.02462 | +1.01% | -6.07% | $23.54M | $828,879.46 | 956.29M | Scambia | ||
![]() Metal DAOMTL | $0.2397 | -0.07% | -7.28% | $22.55M | $320,737.49 | 94.08M | Scambia | ||
![]() MetisMETIS | $2.6 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() CyberCYBER | $0.2691 | +4.50% | +7.27% | $21.08M | $81.31M | 78.31M | Scambia | ||
![]() AevoAEVO | $0.01871 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() TaikoTAIKO | $0.06797 | +0.29% | -3.04% | $16.45M | $1.69M | 242.08M | |||
![]() LumiaLUMIA | $0.07440 | +2.37% | -7.23% | $13.67M | $2.64M | 183.68M | Scambia | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() Bone ShibaSwapBONE | $0.04777 | -0.77% | -6.13% | $10.98M | $1.82M | 229.92M | Scambia | ||
![]() LoopringLRC | $0.007169 | -1.48% | -8.50% | $9.81M | $533,681.73 | 1.37B | Scambia | ||
![]() Mind NetworkFHE | $0.01626 | +5.53% | -4.57% | $8.91M | $3.40M | 547.89M | Scambia | ||
![]() Boba NetworkBOBA | $0.01603 | -0.22% | -11.07% | $7.91M | $133,573.77 | 493.58M | |||
![]() Fuel NetworkFUEL | $0.0007291 | -0.14% | +0.94% | $7.14M | $213,117.67 | 9.80B | Scambia | ||
![]() ZircuitZRC | $0.001013 | +0.91% | +5.21% | $7.17M | $157,877.66 | 7.08B | Scambia | ||
![]() CornCORN | $0.01196 | -18.52% | -46.73% | $6.28M | $1.94M | 525.00M | |||
![]() ISLMISLM | $0.002364 | +0.67% | -2.13% | $5.17M | $13.58 | 2.19B | |||
![]() CLVCLV | $0.001744 | -0.47% | -5.90% | $2.13M | $10,932.67 | 1.22B | |||
![]() Ancient8A8 | $0.003075 | -7.08% | -22.53% | $2.04M | $510,062.71 | 663.55M | Scambia |










































