Bugungi kunda kriptovalyuta narxlari
Bitgetda savdo qilingan kripto
3000 aktivlar| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | Narx | 24S (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SolarSXP | $0.{4}9989 | -0.02% | -0.02% | $0 | $0 | 0.00 | Savdo | $0.{4}9989 | -0.02% | ||
![]() AlchemistMIST | $0.1587 | 0.00% | -13.09% | $0 | $0 | 0.00 | Savdo | $0.1587 | 0.00% | ||
![]() CryptoMinesETERNAL | $0.02635 | +12.24% | -2.57% | $0 | $0 | 0.00 | Savdo | $0.02635 | +12.24% | ||
![]() Lovely Finance [Old]LOVELY | $0.{9}2682 | -0.00% | -29.61% | $0 | $0 | 0.00 | Savdo | $0.{9}2682 | -0.00% | ||
| $0.02219 | -4.96% | -14.23% | $0 | $0 | 0.00 | Savdo | $0.02219 | -4.96% | |||
![]() Wakanda InuWKD | $0.{9}1113 | +0.98% | -12.83% | $0 | $0 | 0.00 | Savdo | $0.{9}1113 | +0.98% | ||
![]() Pancake GamesGCAKE | $0.{7}1864 | -0.00% | -14.38% | $0 | $0 | 0.00 | Savdo | $0.{7}1864 | -0.00% | ||
![]() RealyREAL | $0.001911 | +0.45% | -0.13% | $0 | $0 | 0.00 | Savdo | $0.001911 | +0.45% | ||
![]() Duckie LandMMETA | $0.002117 | 0.00% | -12.83% | $0 | $0 | 0.00 | Savdo | $0.002117 | 0.00% | ||
![]() OathOATH | $0.0001213 | -1.64% | +6.32% | $0 | $2.02 | 0.00 | Savdo | $0.0001213 | -1.64% | ||
| $0.002305 | 0.00% | -0.46% | $0 | $0 | 0.00 | Savdo | $0.002305 | 0.00% | |||
![]() EthereumFairETHF | $0.008391 | -0.01% | +0.01% | $0 | $0 | 0.00 | Savdo | $0.008391 | -0.01% | ||
![]() Sonne FinanceSONNE | $0.{4}2603 | 0.00% | -0.15% | $0 | $0 | 0.00 | Savdo | $0.{4}2603 | 0.00% | ||
![]() FasttokenFTN | $1.13 | -1.28% | -13.38% | $0 | $0 | 0.00 | Savdo | $1.13 | -1.28% | ||
![]() Camelot TokenGRAIL | $16.64 | -3.58% | -6.59% | $0 | $183.68 | 0.00 | Savdo | $16.64 | -3.58% | ||
![]() Data LakeLAKE | $0.{4}2826 | -10.44% | -27.89% | $0 | $0 | 0.00 | Savdo | $0.{4}2826 | -10.44% | ||
![]() Arbitrove ProtocolTROVE | $0.001280 | 0.00% | -11.53% | $0 | $0 | 0.00 | Savdo | $0.001280 | 0.00% | ||
![]() AiShibashibai | $0.{13}9680 | +0.00% | -15.25% | $0 | $0 | 0.00 | Savdo | $0.{13}9680 | +0.00% | ||
![]() RibbitRIBBIT | $0.{9}2302 | +0.00% | -13.13% | $0 | $0 | 0.00 | Savdo | $0.{9}2302 | +0.00% | ||
![]() BOBOBOBO | $0.{8}1999 | -0.80% | -12.01% | $0 | $0 | 0.00 | Savdo | $0.{8}1999 | -0.80% | ||
![]() RefundCoinRFD | $0.{5}1273 | -2.30% | -16.26% | $0 | $401.05 | 0.00 | Savdo | $0.{5}1273 | -2.30% | ||
![]() Camly CoinCAMLY | $0.{5}3204 | +1.13% | +6.56% | $0 | $50.61 | 0.00 | Savdo | $0.{5}3204 | +1.13% | ||
![]() OmniCatOMNI | $0.{5}5023 | +1.50% | -10.43% | $0 | $0 | 0.00 | Savdo | $0.{5}5023 | +1.50% | ||
![]() OrdiswapORDS | $0.0001103 | 0.00% | -12.27% | $0 | $0 | 0.00 | Savdo | $0.0001103 | 0.00% | ||
![]() FUDFUD | $0.{8}3337 | +3.15% | -20.67% | $0 | $50.65 | 0.00 | Savdo | $0.{8}3337 | +3.15% | ||
![]() Omni NetworkOMNI | $3.84 | +0.00% | +0.02% | $0 | $0 | 0.00 | Savdo | $3.84 | +0.00% | ||
![]() CatGPTCATGPT | $0.{4}4880 | +1.00% | -11.43% | $0 | $0 | 0.00 | Savdo | $0.{4}4880 | +1.00% | ||
| $0.{6}2690 | -1.59% | +57.55% | $0 | $0 | 0.00 | Savdo | $0.{6}2690 | -1.59% | |||
![]() ScratSCRAT | $0.0004885 | -0.22% | -10.39% | $0 | $0 | 0.00 | Savdo | $0.0004885 | -0.22% | ||
![]() WATER$WATER | $0.{5}3266 | +2.32% | -10.51% | $0 | $0 | 0.00 | Savdo | $0.{5}3266 | +2.32% | ||
![]() FARMFARM | $0.02514 | 0.00% | -2.95% | $0 | $0 | 0.00 | Savdo | $0.02514 | 0.00% | ||
![]() Think ProtocolTHINK | $0.0004702 | -3.26% | -14.37% | $0 | $0 | 0.00 | Savdo | $0.0004702 | -3.26% | ||
![]() Lido Staked ETHstETH | $1,765.74 | -0.45% | -14.70% | $17.22B | $32.11M | 9.75M | Savdo | $1,765.74 | -0.45% | ||
![]() USDSUSDS | $0.9998 | -0.02% | -0.00% | $8.44B | $213.70M | 8.44B | Savdo | $0.9998 | -0.02% | ||
![]() Wrapped BitcoinWBTC | $63,172.24 | -0.69% | -14.42% | $7.36B | $166.76M | 116459.19 | Savdo | $63,172.24 | -0.69% | ||
![]() Wrapped eETHweETH | $1,963.39 | -1.38% | -13.57% | $3.91B | $1.62M | 1.99M | Savdo | $1,963.39 | -1.38% | ||
| $104.04 | +1.51% | -13.16% | $161.85M | $424,995.68 | 1.56M | Savdo | $104.04 | +1.51% | |||
![]() Bitget SOL StakingBGSOL | $86.72 | +2.86% | -13.33% | $31.47M | $26,021.4 | 362946.80 | Savdo | $86.72 | +2.86% | ||
![]() Wrapped NXMWNXM | $48.7 | -3.03% | -10.15% | $16.28M | $329.53 | 334231.56 | Savdo | $48.7 | -3.03% | ||
| $0.0002554 | +0.42% | +0.28% | $81,715.74 | $0 | 320.00M | Savdo | $0.0002554 | +0.42% | |||
![]() Base ChainBASE | -- | 0.00% | 0.00% | $0 | $0 | 0.00 | Savdo | -- | 0.00% | ||
![]() EtherfiETHFI | $0.6900 | 0.00% | 0.00% | $0 | $0 | 0.00 | Savdo | $0.6900 | 0.00% | ||
![]() Razer GoldGOLD | -- | -- | -- | -- | -- | -- | Savdo | -- | -- | ||
![]() Quick BirrBIRRS | -- | -- | -- | -- | -- | -- | Savdo | -- | -- | ||
![]() preSPAXpreSPAX | -- | -- | -- | -- | -- | -- | Savdo | -- | -- | ||
![]() preOPAIpreOPAI | -- | -- | -- | -- | -- | -- | Savdo | -- | -- | ||
![]() DGrid AIDGAI | -- | -- | -- | -- | -- | -- | Savdo | -- | -- | ||
![]() PermacastPWT | -- | -- | -- | -- | -- | -- | Savdo | -- | -- | ||
![]() TellerDEBIT | -- | -- | -- | -- | -- | -- | Savdo | -- | -- | ||
![]() Bitcoin Cats1CAT | $0.0004200 | 0.00% | 0.00% | $0 | $0 | 0.00 | Savdo | $0.0004200 | 0.00% |



![Lovely Finance [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/d061d42ce8d9028229770aead30d95e71710435969354.png)













































