Bozor kapitalizatsiyasi bo'yicha top Launchpad
Launchpad umumiy bozor kapitallashuvi $1.97B va o'rtacha narx o'zgarishi +2.71% bo'lgan 67 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Pump.funPUMP | $0.003517 | -0.13% | -20.57% | $1.61B | $111.15M | 458.48B | Savdo | ||
![]() SuperVerseSUPER | $0.1589 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() PonsPONS | $0.1541 | +3.97% | -30.47% | $103.25M | $25.55M | 670.09M | Savdo | ||
![]() Baby Doge CoinBabyDoge | $0.{9}2901 | -1.05% | -10.68% | $51.98M | $1.49M | 179186.02T | Savdo | ||
![]() STONK (stonkfun.xyz)STONK | $0.04759 | -6.26% | -62.34% | $36.95M | $10.94M | 776.36M | |||
![]() SignSIGN | $0.009104 | +2.25% | -8.25% | $21.73M | $3.88M | 2.39B | Savdo | ||
![]() ChainGPTCGPT | $0.01685 | -4.31% | -3.74% | $15.72M | $3.09M | 933.02M | Savdo | ||
![]() UmiaUMIA | $0.5258 | -2.82% | -31.45% | $12.80M | $93,749.64 | 24.35M | |||
| $0.003627 | +4.72% | -8.84% | $6.47M | $1.20M | 1.78B | Savdo | |||
![]() TokenFiTOKEN | $0.001493 | +3.31% | -12.47% | $5.90M | $1.12M | 3.95B | |||
![]() PolkastarterPOLS | $0.04905 | -0.88% | -6.77% | $4.87M | $90,161.67 | 99.21M | |||
![]() MinswapMIN | $0.002631 | +1.25% | -12.36% | $4.50M | $204,919.24 | 1.71B | |||
![]() DAO MakerDAO | $0.01933 | -3.05% | -8.11% | $4.21M | $2.76M | 217.80M | Savdo | ||
![]() CateCoinCATE | $0.{7}6415 | -0.64% | -4.02% | $3.67M | $873.17 | 57.27T | |||
![]() TrustSwapSWAP | $0.03518 | +2.22% | -3.32% | $3.52M | $186,536.85 | 100.00M | |||
![]() Forest ProtocolFOREST | $0.02519 | -10.90% | -17.41% | $3.31M | $188,157.19 | 131.35M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() KadenaKDA | $0.007428 | -2.10% | -7.89% | $2.49M | $406.84 | 335.29M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.003384 | +0.47% | -1.58% | $2.30M | $0 | 680.00M | ||||
![]() ArgusARGUS | $0.001972 | -3.86% | -53.99% | $1.97M | $1.20M | 1000.00M | |||
![]() BREWBREW | $0.001620 | -3.91% | -29.86% | $1.47M | $579,178.25 | 908.28M | |||
![]() GameFi.orgGAFI | $0.07570 | +0.54% | -4.68% | $1.13M | $210.4 | 14.95M | |||
![]() DeFiDEFI | $0.0001085 | -0.31% | -23.49% | $497,733.82 | $185,698.39 | 4.59B | |||
![]() ApeBondABOND | $0.0005629 | -7.28% | +11.45% | $358,706.74 | $0 | 637.30M | |||
![]() GameZoneGZONE | $0.0004016 | +0.91% | -5.96% | $337,355.89 | $0 | 840.12M | |||
![]() BSCPADBSCPAD | $0.004046 | -- | -7.12% | $320,470.2 | $0 | 79.21M | |||
![]() ROCO FINANCEROCO | $0.008977 | +1.47% | +5.92% | $155,289.06 | $0 | 17.30M | |||
![]() ritestreamRITE | $0.0001694 | -4.13% | -0.20% | $145,902.27 | $277.54 | 861.34M | |||
![]() Seedify.fundSFUND | $0.001481 | -13.94% | -20.15% | $131,162.66 | $0 | 88.55M | |||
![]() PEAKDEFIPEAK | $0.{4}6300 | +0.25% | -3.49% | $104,442.2 | $0 | 1.66B | |||
![]() DexCheck AIDCK | $0.0001404 | +0.36% | -4.44% | $95,199.72 | $0 | 678.22M | Savdo | ||
![]() Magic SquareSQR | $0.{4}9009 | -16.16% | -7.57% | $73,853.11 | $149,847.08 | 819.76M | |||
![]() ADAPadADAPAD | -- | -- | -- | -- | -- | -- | |||
![]() Step AppFITFI | $0.{5}9987 | -0.00% | -0.03% | $45,938.89 | $0 | 4.60B | Savdo | ||
![]() AIPADAIPAD | $0.0002236 | -13.94% | -24.24% | $43,437.14 | $0 | 194.30M | |||
| $0.0001307 | -0.01% | -14.86% | $37,512.85 | $0.97 | 287.01M | ||||
| $0.{4}2696 | -0.22% | -1.46% | $28,526.69 | $249.97 | 1.06B | ||||
![]() BSCSBSCS | $0.0001017 | +0.75% | -5.13% | $27,461.25 | $0 | 269.96M | |||
![]() ThorstarterXRUNE | -- | -- | -- | -- | -- | -- | |||
![]() WTF OpossumWTFO | $0.{4}2742 | -4.51% | -8.23% | $23,265.74 | $0 | 848.65M | |||
![]() ZeroSwapZEE | $0.0003395 | +1.78% | -3.89% | $21,537 | $0 | 63.43M | |||
![]() FinceptorFINC | $0.0003187 | -1.03% | -2.06% | $20,683.44 | $0 | 64.90M | |||
![]() AirNFTsAIRT | $0.0001253 | -2.73% | -5.64% | $14,041.22 | $0 | 112.04M | |||
![]() Poolz FinancePOOLX | $0.002078 | -1.61% | +107.97% | $11,427.42 | $0 | 5.50M | Savdo | ||
![]() DecubateDCB | $0.{4}2004 | +0.00% | -0.59% | $7,617.24 | $0 | 380.03M | Savdo | ||
![]() PulsePadPLSPAD | $0.{4}1842 | -23.03% | -9.67% | $3,052.37 | $762.5 | 165.72M | |||
![]() higher.funHIGH | $0.0004808 | -10.16% | -80.03% | $0 | $654,892.51 | 0.00 | |||
![]() AvalaunchXAVA | $0.1068 | -0.60% | -5.18% | $0 | $78,385.54 | 0.00 | |||
![]() KommunitasKOM | $0.0003558 | +3.74% | +3.58% | $0 | $46,902.76 | 0.00 | Savdo |

















































