Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{6}1986$0.{6}1896+1.13% -15.21%$196.62M$6.73M 01/01Trade$0.{6}1896 01/01
$0.008795$0.008009-1.26% -8.14%$4.40M$110,031.92 01/01Trade$0.008009 01/01
NBX
NBXBYN
$0.0001627$0.0001489+5.36% -29.84%$1,441.97$1,186 01/01Trade$0.0001489 01/01
$0.007093$0.007083-4.09% -12.72%$4.47M$1.40M 01/01Trade$0.007083 01/01
$0.01993$0.01887-3.07% -5.35%$4.34M$1.62M 01/01Trade$0.01887 01/01
$0.001154$0.001001-43.58% -56.51%$8,819.69$1,135.08 01/01Trade$0.001001 01/01
WEMIX
WEMIXWEMIX
$0.1181$0.1155-0.39% -13.34%$59.11M$425,855.72 01/01Trade$0.1155 01/01
$0.0007524$0.0005437+26.63% -15.14%$1.49M$5,183.07 01/01Trade$0.0005437 01/01
$0.01621$0.01592-5.71% -12.73%$1.07M$21,063.06 01/01Trade$0.01592 01/01
$0.007524$0.007416-2.58% -3.93%$106,374.38$7,062.62 01/01Trade$0.007416 01/01
Secret
SecretSCRT
$0.003199$0.003146-5.29% -47.32%$2.21M$110,971.47 01/01Trade$0.003146 01/01
$0.03241$0.03245-0.85% -9.36%$34.75M$286,463.67 01/01Trade$0.03245 01/01
$0.7831$0.7702+0.71% -2.49%$7.10M$353,268.91 01/01Trade$0.7702 01/01
$0.0008704$0.0007996+4.98% -6.39%$2.61M$60,285.33 01/01Trade$0.0007996 01/01
$19.53$18.76-11.45% -11.45%$40,990.9$16,958.26 01/01Trade$18.76 01/01
$33.09$30.02+3.73% -0.20%$88,047.46$2,532.56 01/01Trade$30.02 01/01
$0.002280$0.002179+1.95% +0.19%$0$8,791.7 01/01Trade$0.002179 01/01
$41.79$39.36+0.43% -4.64%$366,985.52$881,196.17 01/01Trade$39.36 01/01
$799.58$752.87-4.17% -13.13%$1.31M$460,614.6 01/01Trade$752.87 01/01
$131.51$111.1-1.72% -6.27%$1.01M$142,492.06 01/01Trade$111.1 01/01
$19.71$19.71-10.17% -16.88%$495,288.74$338,070.8 01/01Trade$19.71 01/01
$1,064.53$991.84+4.77% -2.81%$0$16,338.54 01/01Trade$991.84 01/01
$1.6$1.44-4.08% +3.85%$0$767,051.51 01/01Trade$1.44 01/01
$60.84$57.6+1.93% -3.70%$19.52M$3,567.77 01/01Trade$57.6 01/01
$11.8$8.58-2.32% +11.47%$3.79M$3,726.51 01/01Trade$8.58 01/01
$45.32$36.59-1.76% -16.52%$452,829.27$1.24M 01/01Trade$36.59 01/01
$8.63$6.73+10.57% +9.43%$1.65M$3.64M 01/01Trade$6.73 01/01
$0.0007228$0.0006045-1.76% -47.29%$0$2,028.44 01/01Trade$0.0006045 01/01
$0.01200$0.01220-21.57% -40.81%$6.88M$362,964.17 01/01Trade$0.01220 01/01
$0.01827$0.009144-17.40% +86.90%$823,192.72$65,396.69 01/01Trade$0.009144 01/01
$2.09$2.02-11.56% -18.23%$779,095.85$1.75M 01/01Trade$2.02 01/01
$7.74$5.9+4.03% -0.44%$4.83M$2.59M 01/01Trade$5.9 01/01
$5$4.73-0.44% -0.02%$4.65M$433,609.82 01/01Trade$4.73 01/01
$4.19$3.61-1.47% -7.66%$9.64M$1.66M 01/01Trade$3.61 01/01
$5.19$5-1.26% -1.25%$21.06M$3.01M 01/01Trade$5 01/01
$0.{4}2095$0.{4}2008-11.22% -19.20%$0$1,215.46 01/01Trade$0.{4}2008 01/01
Flybrain
FlybrainFLYBRAIN
$0.0002309$0.0001905+1.59% -36.04%$230,888.35$236,504.35 01/01Trade$0.0001905 01/01
$286.22$271.99-0.74% +3.01%$5.14M$199,433.52 01/01Trade$271.99 01/01
$212.73$209.23-0.93% -3.76%$510,650.77$127,716.58 01/01Trade$209.23 01/01
BEN
BENBEN
$0.0002487$0.0002979-36.46% -55.84%$0$153,847.35 01/01Trade$0.0002979 01/01
$0.0001776$0.0001751-8.73% -25.84%$0$8,740.94 01/01Trade$0.0001751 01/01
PAIR
PAIRPAIR
$0.0006944$0.0006612-5.27% -25.48%$0$208,073.56 01/01Trade$0.0006612 01/01
$0.{4}1195$0.{4}1170-6.27% -19.35%$0$226,253.56 01/01Trade$0.{4}1170 01/01
Mancer
MancerMANCER
$0.0008738$0.0008546-10.53% -42.59%$797,140.29$1.56M 01/01Trade$0.0008546 01/01
$504.83$447.45-0.72% -17.12%$596,056.95$1.51M 01/01Trade$447.45 01/01
$2,896.36$299.59+245.66% +41.99%$0$6,066.2 01/01Trade$299.59 01/01
$394.17$371.5+1.78% -12.84%$91,251.22$11,988.48 01/01Trade$371.5 01/01
$290.64$255.4-0.03% -16.55%$655,735.62$20,799.12 01/01Trade$255.4 01/01
$0.03469$0.03361-5.25% -15.79%$11.91M$1.98M 01/01Trade$0.03361 01/01
$0.0007026$0.0006109-10.45% -3.70%$0$378,985.78 01/01Trade$0.0006109 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?