Top Tokenized ETFs by market capitalization
Tokenized ETFs contain 119 coins with a total market capitalization of $694.39M and an average price change of -0.26%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| $686.45 | -0.00% | -0.35% | $74.42M | $5.19M | 108407.28 | ||||
| $759.42 | +0.16% | -1.40% | $74.03M | $4.03M | 97488.78 | ||||
| $767.29 | +0.34% | -0.53% | $59.70M | $3,474.99 | 77812.22 | Trade | |||
| $759.97 | +0.52% | -0.93% | $47.35M | $2.49M | 62306.36 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| $689.19 | +1.76% | -0.06% | $36.74M | $3.57M | 53309.44 | Trade | |||
| $60.88 | +0.06% | -1.83% | $19.54M | $5,921.42 | 320883.66 | ||||
| $83.86 | -0.66% | -0.72% | $19.10M | $955,621.76 | 227817.69 | ||||
| $47.74 | +1.71% | +1.76% | $19.79M | $2.70M | 414461.10 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| $98.89 | -0.91% | +0.31% | $16.91M | $1.06M | 171016.89 | ||||
| $95.54 | -0.46% | -0.74% | $14.27M | $298,485.31 | 149368.06 | ||||
| $41.55 | -3.18% | +0.80% | $13.35M | $40,916.4 | 321186.38 | ||||
| $166.78 | +0.37% | +0.54% | $12.52M | $338.78 | 75094.38 | Trade | |||
| $107.43 | +0.17% | +1.63% | $11.27M | $91.47 | 104909.36 | ||||
| $109.61 | -0.54% | -0.95% | $11.00M | $1.5 | 100370.12 | ||||
| $148.46 | +6.51% | -2.96% | $10.91M | $4.13M | 73503.82 | ||||
| $361.68 | -2.66% | -4.15% | $10.62M | $4.97M | 29360.33 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $452.69 | -1.63% | -4.17% | $8.59M | $0 | 18974.19 | ||||
| $62.92 | +2.00% | +0.60% | $6.94M | $3,151.47 | 110281.42 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $38.62 | +22.18% | -9.51% | $4.41M | $53,046.88 | 114172.48 | ||||
| $285.26 | +0.01% | -0.33% | $3.35M | $7,108.77 | 11758.11 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $376.48 | +0.41% | -1.60% | $1.84M | $65,686.41 | 4892.59 | ||||
| $76.08 | +0.00% | +0.51% | $1.85M | $1.24M | 24252.77 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| $73.47 | +0.80% | -1.05% | $1.10M | $1.23M | 14916.25 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $470.13 | +7.42% | +4.71% | $806,782.19 | $275,023.35 | 1716.09 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $36.07 | -- | +0.20% | $566,198.01 | $0 | 15698.11 | ||||
| $105.44 | -- | -0.42% | $509,332.16 | $478.42 | 4830.54 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $33.76 | +2.10% | +3.74% | $350,618.23 | $231,376.52 | 10385.48 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- |















































