Top Rehypothecated Crypto by market capitalization
Rehypothecated Crypto contain 192 coins with a total market capitalization of $107.05B and an average price change of -0.39%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $1,776.66 | -1.51% | -13.23% | $17.34B | $31.45M | 9.76M | Trade | ||
![]() Lido wstETHWSTETH | $2,217.83 | -1.83% | -13.28% | $8.52B | $7.19M | 3.84M | |||
![]() USDSUSDS | $0.9998 | +0.01% | -0.01% | $8.44B | $173.50M | 8.44B | Trade | ||
![]() Wrapped BitcoinWBTC | $62,848.39 | -3.11% | -14.92% | $7.32B | $164.33M | 116459.19 | Trade | ||
![]() Wrapped Beacon ETHWBETH | $1,998.34 | -0.59% | -11.90% | $6.99B | $2.62M | 3.50M | |||
![]() Coinbase Wrapped BTCCBBTC | -- | -- | -- | -- | -- | -- | |||
![]() WETHWETH | $1,768.67 | -2.95% | -13.65% | $5.97B | $1.15B | 3.38M | |||
![]() Bitcoin BEP2BTCB | $63,111.73 | -2.39% | -14.56% | $4.12B | $85.06M | 65216.23 | |||
![]() USDT0USDT0 | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped eETHweETH | $1,998.45 | -0.36% | -12.00% | $3.98B | $3.93M | 1.99M | Trade | ||
![]() Aave Ethereum WETHAETHWETH | -- | -- | -- | -- | -- | -- | |||
![]() Aave Ethereum USDTAETHUSDT | $0.9990 | -0.01% | -0.02% | $2.89B | $0 | 2.90B | |||
![]() BFUSDBFUSD | $0.9985 | -0.02% | -0.03% | $2.14B | $9.16M | 2.14B | |||
![]() syrupUSDCsyrupUSDC | $1.19 | +0.03% | +0.10% | $1.61B | $606,920.37 | 1.35B | |||
![]() Ethena Staked USDesUSDe | $1.26 | -0.01% | +0.10% | $1.17B | $4.06M | 932.07M | |||
![]() USD Coin BridgedUSDC.e | $0.9993 | -0.02% | -0.07% | $1.14B | $14.98M | 1.14B | |||
![]() Bitcoin TRC20BTCT | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped TRONWTRX | $0.3096 | +0.69% | -2.24% | $1.05B | $27.79M | 3.38B | |||
![]() Binance Staked SOLBNSOL | -- | -- | -- | -- | -- | -- | |||
![]() Jito Staked SOLJITOSOL | $97.68 | -0.41% | -10.20% | $763.38M | $16.61M | 7.82M | |||
![]() Lombard BTCLBTC | $64,635.03 | +0.48% | -12.43% | $761.68M | $538,445.89 | 11784.26 | |||
![]() Kinetiq Staked HYPEKHYPE | $68.6 | -1.34% | -9.45% | $646.77M | $69,465.39 | 9.43M | |||
![]() Rocket Pool ETHRETH | $2,078.08 | -2.55% | -14.22% | $634.71M | $2.13M | 305432.44 | |||
| $1,918.05 | -0.63% | -14.72% | $638.25M | $0 | 332757.94 | ||||
![]() syrupUSDTsyrupUSDT | $1.15 | -0.02% | +0.08% | $584.69M | $0 | 507.61M | |||
![]() FunctionFBTC | $64,295.71 | +0.17% | -12.59% | $525.68M | $147,933.8 | 8175.98 | |||
![]() Bond USD0bUSD0 | $0.9764 | -0.13% | -0.07% | $512.09M | $535,060.29 | 524.46M | |||
![]() Liquid Staked ETHLSETH | $2,014.6 | -1.32% | -12.63% | $506.79M | $13,400.71 | 251558.72 | |||
![]() Polymarket USDPUSD | -- | -- | -- | -- | -- | -- | |||
![]() slisBNBxslisBNBx | $588.2 | +0.07% | -13.64% | $457.55M | $3.59M | 777879.80 | |||
![]() Wrapped FlareWFLR | $0.005154 | +2.91% | -5.60% | $440.60M | $0 | 85.49B | |||
![]() tBTCtBTC | $64,445.67 | +0.39% | -12.37% | $439.18M | $3.49M | 6814.81 | |||
| $1,985.23 | -0.47% | -12.20% | $419.37M | $1.76M | 211246.81 | ||||
![]() Jupiter Staked SOLJUPSOL | $90.95 | +1.79% | -10.82% | $380.99M | $1.54M | 4.19M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SolvBTCSolvBTC | $64,569.46 | +0.03% | -12.30% | $375.32M | $7,669.18 | 5812.66 | |||
![]() Venus BNBvBNB | -- | -- | -- | -- | -- | -- | |||
![]() Venus BTCvBTC | $1,295.86 | -1.66% | -13.52% | $328.36M | $0 | 253394.25 | |||
![]() Ethena Labs (USDtb)USDtb | $0.9996 | -0.00% | -0.02% | $325.06M | $22,076.3 | 325.21M | |||
![]() StakeWise Staked ETHosETH | $1,947.04 | -0.49% | -11.79% | $289.05M | $406,126.3 | 148456.50 | |||
![]() Staked AavestkAAVE | $110.92 | -1.00% | -10.32% | $273.30M | $12,669.93 | 2.46M | |||
![]() Universal BTCUNIBTC | $64,501.01 | -- | -13.52% | $248.20M | $0 | 3848.04 | |||
![]() Wrapped HYPEWHYPE | $68.47 | -0.13% | -5.50% | $217.38M | $58.81M | 3.17M | |||
![]() GTBTCGTBTC | $63,312.24 | -0.98% | -15.29% | $218.31M | $20,718.7 | 3448.08 | |||
![]() Wrapped XTZWXTZ | $0.2132 | -1.71% | -13.31% | $220.20M | $2,280.84 | 1.03B | |||
![]() Treehouse ETHTETH | $2,257.77 | -1.12% | -12.77% | $202.06M | $17,694.33 | 89494.00 | |||
![]() Staked TRXSTRX | $0.4068 | +1.00% | -2.48% | $197.79M | $22,842.17 | 486.16M |






































.png)







