Top DAO by market capitalization
DAO contain 156 coins with a total market capitalization of $15.03B and an average price change of -0.03%. The coins are listed by market capitalization.
Decentralized Autonomous Organizations (DAOs) are entities built atop blockchain technology, operating self-sufficiently with predefined rules set by members. These digital organizations enable participants to collaborate in a trustless environment, underpinning their operations with transparent, open, and decentralized principles. Leveraging self-executing smart contracts, DAOs ensure transparency and autonomy in their operations.
Every member defines the DAO's modus operandi – from asset management and communication channels to voting mechanisms, governance, and project execution. An intrinsic feature is the open-access ledger, particularly for financial transactions, fostering an incorruptible ecosystem where members seamlessly cooperate. This collaborative model is becoming increasingly prominent in shaping De-Fi, Game-Fi, DApps, and other crypto or token ventures.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() UniswapUNI | $6.74 | -3.93% | -4.86% | $4.20B | $501.49M | 623.80M | Trade | ||
![]() BittensorTAO | $222.3 | +2.88% | -0.05% | $2.60B | $93.11M | 11.71M | Trade | ||
![]() AaveAAVE | $124.08 | -5.89% | -0.97% | $1.92B | $231.10M | 15.44M | Trade | ||
![]() SkySKY | $0.06027 | -2.63% | -6.97% | $1.41B | $10.54M | 23.42B | Trade | ||
![]() ArbitrumARB | $0.1672 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DashDASH | $43.07 | -8.57% | -4.05% | $555.30M | $64.07M | 12.89M | |||
| $0.2479 | -3.58% | -2.94% | $392.75M | $29.42M | 1.58B | Trade | |||
![]() Lido DAOLDO | $0.3270 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecredDCR | $11.79 | -2.06% | -7.22% | $208.55M | $371,290 | 17.69M | |||
![]() CompoundCOMP | $19.95 | -0.76% | +1.59% | $199.47M | $17.23M | 10.00M | Trade | ||
| $4.45 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() JitoJTO | $0.3388 | +6.85% | -2.81% | $183.70M | $14.96M | 542.20M | Trade | ||
![]() FluidFLUID | $1.95 | -0.84% | -5.16% | $163.36M | $1.56M | 83.70M | |||
![]() Maple FinanceSYRUP | $0.1366 | +2.40% | -12.33% | $162.66M | $7.85M | 1.19B | Trade | ||
![]() BedrockBR | $0.4804 | +7.72% | +9.53% | $144.92M | $6.98M | 301.67M | |||
![]() DeXeDEXE | $1.25 | -1.27% | -10.33% | $104.71M | $7.11M | 83.73M | |||
![]() ApeCoinAPE | $0.1017 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() 0x ProtocolZRX | $0.08804 | -0.96% | -7.22% | $74.70M | $4.77M | 848.40M | Trade | ||
| $0.01079 | +2.86% | +0.98% | $72.77M | $91.42M | 6.74B | Trade | |||
![]() YearnYFI | $1,958.25 | -0.17% | -1.44% | $70.26M | $12.85M | 35880.10 | Trade | ||
![]() aelfELF | $0.06538 | +59.85% | +23.70% | $54.21M | $5.55M | 829.09M | Trade | ||
![]() SynthetixSNX | $0.1630 | +1.79% | -6.90% | $56.16M | $4.97M | 344.52M | Trade | ||
![]() SushiSwapSUSHI | $0.1760 | -0.40% | -6.56% | $50.49M | $8.68M | 286.84M | Trade | ||
![]() Bio ProtocolBIO | $0.01996 | +0.67% | -2.40% | $50.53M | $18.51M | 2.53B | Trade | ||
| $0.0009347 | +1.30% | -17.49% | $46.62M | $1.92M | 49.88B | Trade | |||
![]() Aegis YUSDYUSD | -- | -- | -- | -- | -- | -- | |||
![]() Lista DAOLISTA | $0.07358 | +1.10% | -0.97% | $34.81M | $2.38M | 473.13M | Trade | ||
![]() RaveDAORAVE | $0.1286 | -2.05% | -9.95% | $34.75M | $2.30M | 270.23M | Trade | ||
![]() MangoMNGO | $0.03047 | -4.92% | +1.45% | $34.05M | $0 | 1.12B | |||
![]() ConstitutionDAOPEOPLE | $0.005836 | +0.60% | -6.67% | $29.53M | $6.04M | 5.06B | Trade | ||
![]() Collect on FanableCOLLECT | $0.02478 | +2.34% | +6.00% | $28.08M | $6.45M | 1.13B | Trade | ||
![]() UMAUMA | $0.3068 | -1.18% | -9.02% | $28.19M | $5.29M | 91.89M | Trade | ||
![]() Tornado CashTORN | $5.17 | -3.60% | -17.14% | $27.22M | $140,109.24 | 5.26M | |||
![]() FluxFLUX | $0.05292 | +0.27% | -6.05% | $22.43M | $1.41M | 423.78M | Trade | ||
| $0.1025 | -0.76% | -6.71% | $21.46M | $869,032.26 | 209.29M | Trade | |||
![]() IlluviumILV | $2.75 | -0.31% | -5.74% | $20.22M | $996,864.77 | 7.35M | Trade | ||
![]() MANTRAMANTRA | $0.002915 | -0.95% | -8.32% | $19.78M | $24.78M | 6.78B | |||
![]() XertraSTRAX | $0.009055 | -0.36% | -12.60% | $20.15M | $1.25M | 2.23B | |||
| $0.02132 | +1.34% | -9.01% | $19.94M | $3.98M | 935.33M | Trade | |||
![]() IQIQ | $0.0006501 | -0.64% | -8.23% | $18.07M | $1.01M | 27.80B | Trade | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ChainGPTCGPT | $0.01816 | +4.05% | +1.96% | $16.94M | $4.04M | 933.02M | Trade | ||
![]() GitcoinGTC | $0.1662 | -1.16% | -21.86% | $14.54M | $7.01M | 87.49M | Trade | ||
![]() LumiaLUMIA | $0.07440 | +2.37% | -7.23% | $13.67M | $2.64M | 183.68M | Trade | ||
![]() RadworksRAD | $0.2246 | +0.75% | -3.47% | $13.27M | $2.73M | 59.05M | Trade | ||
![]() MESSIERM87 | $0.{4}1359 | -0.20% | -4.36% | $12.02M | $111,933.49 | 884.85B | |||
![]() Ambire WalletWALLET | $0.01325 | +20.92% | -32.52% | $9.61M | $1,599.8 | 725.49M | |||
![]() SuperRareRARE | $0.01068 | +0.34% | -12.67% | $8.82M | $4.77M | 825.42M | Trade | ||
![]() BalancerBAL | $0.1156 | -1.89% | -4.68% | $8.07M | $217,004.89 | 69.79M | Trade |
















































