Top Yield Aggregator by market capitalization
Yield Aggregator naglalaman ng 25 mga coins na may kabuuang market capitalization na $262.05M at isang average na pagbabago ng presyo ng -7.46%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $1.59 | -4.24% | -13.98% | $158.96M | $8.12M | 99.99M | Trade | |||
![]() YearnYFI | $1,791.07 | -2.64% | -9.69% | $64.25M | $12.18M | 35871.90 | Trade | ||
| $0.04531 | -5.86% | -10.82% | $9.91M | $2.56M | 218.69M | Trade | |||
| $80.57 | -0.07% | -14.03% | $8.05M | $16,490.55 | 99966.77 | ||||
| $0.09269 | +2.04% | -3.32% | $7.41M | $1.76M | 80.00M | Trade | |||
| $9.36 | -1.62% | -6.77% | $6.78M | $9,888.76 | 724403.90 | ||||
![]() GroveGROVE | $0.006346 | -8.18% | -16.99% | $5.99M | $1.09M | 943.92M | |||
![]() Badger DAOBADGER | $0.2636 | -5.33% | -9.40% | $5.24M | $13,803.78 | 19.88M | Trade | ||
![]() BeefyBIFI | $55.41 | -2.76% | -8.99% | $4.43M | $292.41 | 80000.00 | |||
![]() THENATHE | $0.03171 | -0.40% | -16.00% | $4.23M | $3.25M | 133.28M | Trade | ||
![]() Harvest FinanceFARM | $5.37 | +0.06% | -18.29% | $3.61M | $33,369.35 | 672183.44 | |||
![]() Stake DAOSDT | $0.08391 | -4.22% | -12.81% | $2.01M | $3,562.32 | 23.90M | |||
| $0.03108 | +0.38% | -10.32% | $1.72M | $774.09 | 55.44M | ||||
![]() TarotTAROT | $0.01636 | -6.68% | -14.96% | $1.11M | $381.87 | 67.70M | |||
![]() DFI.MoneyYFII | $23.25 | -1.98% | +2.05% | $897,180.64 | $2,153.75 | 38596.00 | Trade | ||
![]() StellaALPHA | $0.0003636 | -4.90% | +1.84% | $349,428.25 | $745.2 | 961.00M | Trade | ||
![]() AutoAUTO | $1.89 | -3.40% | -13.43% | $144,858.34 | $0 | 76667.04 | |||
![]() Alpaca FinanceALPACA | $0.0005261 | -12.41% | -9.46% | $79,798.43 | $0 | 151.67M | |||
![]() VEMPVEMP | $0.{4}4308 | -- | +2.40% | $21,504.75 | $0 | 499.14M | Trade | ||
![]() GolffGOF | -- | -- | -- | -- | -- | -- | |||
![]() Pancake BunnyBUNNY | $0.02213 | -3.74% | -10.02% | $11,293.25 | $0 | 510232.00 | |||
![]() 88mphMPH | $0.01260 | -4.07% | -14.03% | $5,861.93 | $10.77 | 465279.00 | |||
![]() IdleIDLE | $0.0003609 | -4.13% | -13.78% | $3,216.8 | $1.06 | 8.91M | |||
![]() SnowballSNOB | $0.0002242 | +0.63% | -25.93% | $1,231.18 | $0 | 5.49M | |||
![]() TENTENFI | $0.0003158 | +1.88% | -7.49% | $0 | $1,782.33 | 0.00 |
























