Top Storage by market capitalization
Storage naglalaman ng 38 mga coins na may kabuuang market capitalization na $1.72B at isang average na pagbabago ng presyo ng +0.61%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() FilecoinFIL | $0.7561 | +0.20% | -11.03% | $639.43M | $73.91M | 845.75M | Trade | ||
| $0.{6}3547 | -0.98% | -3.09% | $342.42M | $22.91M | 965.42T | Trade | |||
![]() ArweaveAR | $3.24 | +1.42% | +5.21% | $212.84M | $9.44M | 65.65M | Trade | ||
![]() AIOZ NetworkAIOZ | $0.08447 | -3.07% | -7.22% | $108.96M | $1.75M | 1.29B | |||
![]() WalrusWAL | $0.02776 | +1.77% | -0.96% | $74.15M | $2.74M | 2.67B | Trade | ||
![]() HoloHOT | $0.0004318 | -3.78% | -20.79% | $76.67M | $21.26M | 177.57B | Trade | ||
| $0.05242 | +0.07% | +0.65% | $43.72M | $1.07M | 834.00M | ||||
![]() SiacoinSC | $0.0006484 | -1.93% | -11.72% | $36.33M | $2.20M | 56.03B | |||
![]() iExec RLCRLC | $0.4090 | +0.33% | -6.90% | $35.58M | $2.55M | 87.00M | Trade | ||
![]() FluxFLUX | $0.05292 | +0.27% | -6.05% | $22.43M | $1.41M | 423.78M | Trade | ||
![]() SKALESKL | $0.003570 | +0.29% | -9.32% | $22.10M | $4.07M | 6.19B | Trade | ||
![]() IAGONIAG | $0.01624 | -1.72% | -5.79% | $8.17M | $67,237.61 | 503.11M | Trade | ||
![]() StorjSTORJ | $0.01832 | +1.15% | -8.45% | $7.79M | $1.88M | 425.00M | Trade | ||
![]() LimeWireLMWR | $0.008198 | +1.56% | -8.34% | $4.41M | $598,941.11 | 538.18M | Trade | ||
![]() SwarmBZZ | $0.07453 | +11.87% | +56.11% | $3.92M | $100,844.55 | 52.60M | |||
![]() BluzelleBLZ | $0.007535 | -3.81% | -8.73% | $3.65M | $31,002.06 | 484.56M | Trade | ||
![]() Shadow TokenSHDW | $0.02030 | -4.87% | -10.45% | $3.43M | $15,405.33 | 169.05M | |||
![]() Aleph CloudALEPH | $0.01197 | +0.21% | -14.84% | $2.96M | $114,549.49 | 247.22M | |||
![]() AugurREP | $0.8650 | +223.52% | +1.21% | $9.52M | $0 | 11.00M | Trade | ||
![]() KYVE NetworkKYVE | $0.001362 | -16.71% | -31.94% | $1.68M | $2,753.35 | 1.24B | |||
![]() HandshakeHNS | $0.002398 | +1.74% | -20.00% | $1.63M | $422.11 | 677.73M | |||
![]() PhantasmaSOUL | $0.006504 | -3.63% | -18.18% | $807,336.02 | $17,606.12 | 124.13M | |||
![]() WeSenditWSI | $0.0005340 | -19.53% | -3.70% | $461,510.47 | $0 | 864.33M | |||
![]() Nuco.cloudNCDT | $0.003802 | -- | -8.49% | $190,122.74 | $0 | 50.00M | |||
![]() InternxtINXT | $0.1145 | -- | -- | $128,185.93 | $0 | 1.12M | |||
| $0.007524 | -2.56% | -3.87% | $106,377.21 | $7,062.82 | 14.14M | ||||
![]() ColdstackCLS | $0.0004567 | -- | -4.91% | $10,739.94 | $0 | 23.51M | |||
![]() StratosSTOS | $0.{4}5074 | -18.85% | -65.40% | $1,968.63 | $0 | 38.80M | |||
![]() Ocean ProtocolOCEAN | $0.1179 | -5.27% | +0.76% | $0 | $129,135.99 | 0.00 | Trade | ||
![]() ThreeFoldTFT | $0.003285 | +0.04% | -9.31% | $0 | $454.73 | 0.00 | |||
![]() ZusZCN | $0.001418 | -3.34% | -9.02% | $0 | $5.41 | 0.00 | |||
![]() SkycoinSKY | $0.01422 | -- | -- | $0 | $0 | 0.00 | |||
![]() Edge NetworkEDGE | $0.1003 | -0.10% | -8.89% | $0 | $0 | 0.00 | |||
![]() Sirius ChainXPX | $0.{4}8736 | +19.82% | -29.98% | $0 | $0 | 0.00 | |||
| $0.0005311 | +2.19% | -24.08% | $0 | $0 | 0.00 |

![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/bittorrent-new.png)
































