Top Identity by market capitalization
Identity naglalaman ng 31 mga coins na may kabuuang market capitalization na $1.69B at isang average na pagbabago ng presyo ng -2.23%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() WorldcoinWLD | $0.3070 | -1.41% | -18.33% | $1.15B | $192.28M | 3.75B | Trade | ||
![]() TelcoinTEL | $0.001392 | +0.78% | -1.73% | $130.27M | $605,481.8 | 93.60B | Trade | ||
![]() MultiversXEGLD | $2.86 | -3.53% | -14.05% | $88.99M | $6.96M | 31.16M | Trade | ||
| $0.02373 | -28.16% | -54.86% | $49.22M | $7.44M | 2.07B | Trade | |||
| $0.1066 | +0.56% | +48.66% | $43.46M | $5.11M | 407.85M | ||||
![]() OntologyONT | $0.04146 | +0.81% | -9.44% | $41.46M | $3.37M | 1000.00M | Trade | ||
![]() ConcordiumCCD | $0.003350 | +8.39% | +37.75% | $42.82M | $274,022.42 | 12.78B | |||
![]() BASBAS | -- | -- | -- | -- | -- | -- | |||
![]() KGeNKGEN | $0.07283 | +4.85% | +1.14% | $19.35M | $38.32M | 265.66M | Trade | ||
![]() CivicCVC | $0.01979 | -2.97% | -10.09% | $19.79M | $1.46M | 1000.00M | Trade | ||
![]() MetadiumMETA | $0.007119 | +1.79% | -6.31% | $12.44M | $242,167.01 | 1.75B | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() IntuitionTRUST | $0.04930 | -6.62% | -15.16% | $8.86M | $1.06M | 179.65M | Trade | ||
| $0.2636 | -2.09% | -8.83% | $7.92M | $161,492.58 | 30.06M | ||||
![]() LUKSOLYX | $0.1918 | -8.79% | -5.84% | $5.86M | $105,320.8 | 30.54M | Trade | ||
![]() DAOBaseBEE | $0.02188 | -0.82% | -5.56% | $3.72M | $664,000.41 | 170.20M | |||
| $0.01009 | +1.21% | -9.46% | $1.41M | $83.54 | 140.00M | Trade | |||
![]() cheqdCHEQ | $0.0009367 | -8.86% | -33.09% | $601,826.13 | $163,151.24 | 642.49M | |||
![]() MatchainMAT | $0.03300 | -1.77% | -6.70% | $593,742.61 | $116,441.42 | 17.99M | Trade | ||
![]() Shyft NetworkSHFT | $0.0001983 | +0.52% | -3.96% | $463,108.92 | $0 | 2.34B | |||
| $0.0006321 | +1.15% | -5.39% | $355,897.13 | $10,630.96 | 563.05M | Trade | |||
![]() Privasea AIPRAI | $0.0006804 | +0.10% | -14.21% | $229,710.51 | $45,655.99 | 337.60M | Trade | ||
![]() MasaMASA | $0.0001176 | -- | -5.97% | $133,185.71 | $0 | 1.13B | Trade | ||
| $0.001959 | -2.31% | -5.22% | $114,430.73 | $0 | 58.42M | ||||
![]() X-PASSXPASS | -- | -- | -- | -- | -- | -- | |||
![]() Black Mirror ExperienceMIRROR | $0.{4}5798 | -- | -33.46% | $5,564.54 | $0 | 95.98M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() RemmeREM | $0.{5}7599 | -- | -- | $0 | $0 | 0.00 | |||
![]() VerusVRSC | $0.2019 | +0.85% | +0.59% | $0 | $0 | 0.00 |


























![Jupiter Meta Data Token [ JMDT ]](https://img.bgstatic.com/multiLang/coinPriceLogo/jupiter-meta-data-token-jmdt.png)

