Launchpad teratas berdasarkan kapitalisasi pasar
Launchpad berisi 67 koin dengan total kapitalisasi pasar sebesar $2.03B dan perubahan harga rata-rata sebesar -0.89%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Pump.funPUMP | $0.003517 | -0.13% | -20.57% | $1.61B | $111.15M | 458.48B | Trading | ||
![]() PonsPONS | $0.1471 | -5.04% | -28.34% | $98.61M | $24.85M | 670.19M | Trading | ||
![]() SuperVerseSUPER | $0.1594 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Baby Doge CoinBabyDoge | $0.{9}2937 | -0.40% | -5.18% | $52.63M | $1.40M | 179186.02T | Trading | ||
![]() STONK (stonkfun.xyz)STONK | $0.05099 | -3.59% | -58.28% | $39.61M | $7.38M | 776.82M | |||
![]() SignSIGN | $0.009104 | +2.25% | -8.25% | $21.73M | $3.88M | 2.39B | Trading | ||
![]() ChainGPTCGPT | $0.01761 | -3.02% | +3.02% | $16.43M | $3.16M | 933.02M | Trading | ||
![]() UmiaUMIA | $0.5410 | -11.29% | -29.29% | $13.17M | $231,252.76 | 24.35M | |||
| $0.003460 | -3.74% | -13.18% | $6.17M | $1.23M | 1.78B | Trading | |||
![]() TokenFiTOKEN | $0.001448 | -4.69% | -13.48% | $5.72M | $1.06M | 3.95B | |||
![]() PolkastarterPOLS | $0.04949 | -1.50% | -4.99% | $4.91M | $95,593.95 | 99.21M | |||
![]() MinswapMIN | $0.002600 | +0.00% | -8.43% | $4.45M | $209,321.25 | 1.71B | |||
![]() DAO MakerDAO | $0.01996 | -2.04% | -5.21% | $4.35M | $1.65M | 217.80M | Trading | ||
![]() CateCoinCATE | $0.{7}6457 | -1.40% | -2.97% | $3.70M | $0 | 57.27T | |||
![]() TrustSwapSWAP | $0.03440 | -1.16% | -3.56% | $3.44M | $32,399.9 | 100.00M | |||
![]() Forest ProtocolFOREST | $0.02519 | -10.90% | -17.41% | $3.31M | $188,157.19 | 131.35M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() KadenaKDA | $0.007587 | +3.91% | -8.46% | $2.54M | $5,723.86 | 335.29M | Trading | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.003369 | -0.03% | -4.81% | $2.29M | $0 | 680.00M | ||||
![]() ArgusARGUS | $0.002051 | -29.54% | -49.26% | $2.05M | $1.48M | 1000.00M | |||
![]() BREWBREW | $0.001670 | +9.16% | -20.31% | $1.52M | $731,107.36 | 908.63M | |||
![]() GameFi.orgGAFI | $0.07530 | -0.37% | -4.49% | $1.13M | $74.79 | 14.95M | |||
![]() DeFiDEFI | $0.0001085 | -0.31% | -23.49% | $497,733.82 | $185,698.39 | 4.59B | |||
![]() ApeBondABOND | $0.0005629 | -7.28% | +11.45% | $358,706.74 | $0 | 637.30M | |||
![]() GameZoneGZONE | $0.0003979 | -3.66% | -5.09% | $334,315.59 | $0 | 840.12M | |||
![]() BSCPADBSCPAD | $0.004046 | -2.89% | -4.82% | $320,470.2 | $0 | 79.21M | |||
![]() ROCO FINANCEROCO | $0.008847 | -0.72% | +6.92% | $153,037.26 | $15.06 | 17.30M | |||
![]() ritestreamRITE | $0.0001767 | +0.01% | -10.36% | $152,183.51 | $0 | 861.34M | |||
![]() Seedify.fundSFUND | $0.001721 | -2.77% | +5.65% | $152,413.13 | $0 | 88.55M | |||
![]() PEAKDEFIPEAK | $0.{4}6284 | -0.72% | -16.50% | $104,177.71 | $0 | 1.66B | |||
![]() DexCheck AIDCK | $0.0001399 | -4.96% | -2.59% | $94,860.34 | $0 | 678.22M | Trading | ||
![]() Magic SquareSQR | $0.{4}9009 | -16.16% | -7.57% | $73,853.11 | $149,847.08 | 819.76M | |||
![]() ADAPadADAPAD | -- | -- | -- | -- | -- | -- | |||
![]() Step AppFITFI | $0.{5}9987 | +0.00% | +0.02% | $45,939.37 | $0 | 4.60B | Trading | ||
![]() AIPADAIPAD | $0.0002598 | -0.38% | -8.17% | $50,473.93 | $0 | 194.30M | |||
| $0.0001307 | -3.76% | -9.48% | $37,514.98 | $0.97 | 287.01M | ||||
| $0.{4}2701 | -1.68% | -3.44% | $28,588.98 | $26.22 | 1.06B | ||||
![]() BSCSBSCS | $0.0001010 | +0.11% | -4.69% | $27,256.32 | $0 | 269.96M | |||
![]() ThorstarterXRUNE | -- | -- | -- | -- | -- | -- | |||
![]() WTF OpossumWTFO | $0.{4}2742 | -4.51% | -8.23% | $23,265.74 | $0 | 848.65M | |||
![]() ZeroSwapZEE | $0.0003336 | -0.54% | -2.75% | $21,161.14 | $0 | 63.43M | |||
![]() FinceptorFINC | $0.0003187 | -1.03% | -2.06% | $20,683.44 | $0 | 64.90M | |||
![]() AirNFTsAIRT | $0.0001288 | -- | -1.78% | $14,434.58 | $0 | 112.04M | |||
![]() Poolz FinancePOOLX | $0.002112 | +0.29% | +111.49% | $11,614.38 | $0 | 5.50M | Trading | ||
![]() DecubateDCB | $0.{4}2004 | -- | -3.11% | $7,616.96 | $0 | 380.03M | Trading | ||
![]() PulsePadPLSPAD | $0.{4}2393 | -5.29% | -0.14% | $3,965.75 | $100.23 | 165.72M | |||
![]() higher.funHIGH | $0.0005352 | -23.65% | +369.11% | $0 | $592,749.14 | 0.00 | |||
![]() AvalaunchXAVA | $0.1073 | -2.61% | -3.51% | $0 | $87,743.91 | 0.00 | |||
![]() KommunitasKOM | $0.0003430 | +19.82% | +7.70% | $0 | $49,408.45 | 0.00 | Trading |

















































