Prix des cryptos aujourd'hui
Cryptos tradées sur Bitget
Actifs 3000| Nom | Prix | 24h (%) | 7j (%) | Capitalisation boursière | Vol. (24h) | Offre | Sur 24h | Opération | Prix | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ZIG FinanceZIG | $0.03405 | -0.06% | -11.23% | $47.97M | $121.40M | 1.41B | Trader | $0.03405 | -0.06% | ||
![]() AmpAMP | $0.0005255 | -1.16% | -15.13% | $47.18M | $2.22M | 89.78B | Trader | $0.0005255 | -1.16% | ||
![]() Baby Doge CoinBabyDoge | $0.{9}2577 | +0.39% | -11.89% | $47.00M | $1.28M | 182374.07T | Trader | $0.{9}2577 | +0.39% | ||
![]() XPR NetworkXPR | $0.001566 | -5.51% | -4.29% | $47.72M | $2.23M | 30.48B | Trader | $0.001566 | -5.51% | ||
![]() Official Melania MemeMELANIA | $0.04706 | +0.59% | -15.67% | $47.06M | $4.61M | 1000.00M | Trader | $0.04706 | +0.59% | ||
| $733.38 | -1.32% | -2.74% | $46.73M | $3.77M | 63718.61 | Trader | $733.38 | -1.32% | |||
![]() VeThor TokenVTHO | $0.0004428 | +1.02% | -13.15% | $46.33M | $2.64M | 104.62B | Trader | $0.0004428 | +1.02% | ||
| $0.0008932 | +2.57% | -2.30% | $44.59M | $2.23M | 49.92B | Trader | $0.0008932 | +2.57% | |||
![]() SushiSwapSUSHI | $0.1541 | -0.03% | -11.91% | $44.20M | $7.07M | 286.84M | Trader | $0.1541 | -0.03% | ||
| $0.003941 | +1.99% | -10.91% | $43.96M | $2.41M | 11.15B | Trader | $0.003941 | +1.99% | |||
![]() KAITOKAITO | $0.1837 | +1.56% | -10.01% | $44.34M | $15.59M | 241.39M | Trader | $0.1837 | +1.56% | ||
![]() BabylonBABY | $0.008260 | -0.81% | -17.50% | $42.98M | $4.12M | 5.20B | Trader | $0.008260 | -0.81% | ||
![]() HeliumHNT | $0.2283 | -4.17% | -9.38% | $42.54M | $2.10M | 186.32M | Trader | $0.2283 | -4.17% | ||
![]() Merlin ChainMERL | $0.02866 | -0.51% | -3.91% | $40.98M | $5.79M | 1.43B | Trader | $0.02866 | -0.51% | ||
![]() LineaLINEA | $0.001869 | -1.15% | -9.17% | $41.78M | $11.14M | 22.36B | Trader | $0.001869 | -1.15% | ||
![]() TurboTURBO | $0.0006054 | -1.04% | -12.40% | $41.77M | $6.49M | 69.00B | Trader | $0.0006054 | -1.04% | ||
![]() io.netIO | $0.09692 | +2.07% | -14.22% | $41.60M | $61.74M | 429.20M | Trader | $0.09692 | +2.07% | ||
![]() Bio ProtocolBIO | $0.01639 | -0.20% | -16.64% | $41.58M | $12.75M | 2.54B | Trader | $0.01639 | -0.20% | ||
![]() NEXPACENXPC | $0.1299 | +0.28% | -10.51% | $41.63M | $4.21M | 320.59M | Trader | $0.1299 | +0.28% | ||
![]() AxelarAXL | $0.03285 | -1.19% | -8.12% | $41.26M | $8.03M | 1.26B | Trader | $0.03285 | -1.19% | ||
![]() AstarASTR | $0.004493 | +0.39% | -9.37% | $39.68M | $844,284.19 | 8.83B | Trader | $0.004493 | +0.39% | ||
![]() Open CampusEDU | $0.04518 | +0.68% | +1.87% | $38.89M | $1.06M | 860.75M | Trader | $0.04518 | +0.68% | ||
![]() ComedianBAN | $0.03885 | +3.63% | -14.17% | $38.85M | $7.97M | 999.96M | Trader | $0.03885 | +3.63% | ||
![]() Enjin CoinENJ | $0.01915 | -0.54% | -18.92% | $38.64M | $2.71M | 2.02B | Trader | $0.01915 | -0.54% | ||
![]() SKYAISKYAI | $0.03950 | -3.74% | +11.72% | $39.50M | $10.70M | 1000.00M | Trader | $0.03950 | -3.74% | ||
![]() Jelly-My-JellyJELLYJELLY | $0.03853 | -7.12% | -3.56% | $38.53M | $2.89M | 1000.00M | Trader | $0.03853 | -7.12% | ||
![]() Alchemy PayACH | $0.003756 | +0.37% | -10.58% | $38.64M | $2.04M | 10.29B | Trader | $0.003756 | +0.37% | ||
![]() Holoworld AIHOLO | $0.04442 | -0.31% | -17.90% | $38.50M | $824,594.72 | 866.67M | Trader | $0.04442 | -0.31% | ||
![]() CreditcoinCTC | $0.06940 | -0.64% | -9.26% | $38.14M | $6.65M | 549.56M | Trader | $0.06940 | -0.64% | ||
![]() OasisROSE | $0.004689 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trader | $0.004689 | 0.00% | ||
![]() DuskDUSK | $0.06135 | -0.87% | -11.01% | $37.73M | $7.20M | 614.95M | Trader | $0.06135 | -0.87% | ||
![]() IrysIRYS | $0.01456 | -1.02% | -13.35% | $37.37M | $8.40M | 2.57B | Trader | $0.01456 | -1.02% | ||
![]() OntologyONT | $0.03661 | -0.47% | -10.91% | $36.61M | $2.64M | 1000.00M | Trader | $0.03661 | -0.47% | ||
![]() TellorTRB | $13.01 | -1.17% | -11.90% | $36.89M | $7.11M | 2.83M | Trader | $13.01 | -1.17% | ||
![]() CeloCELO | $0.05936 | +0.61% | -10.60% | $36.21M | $3.03M | 609.98M | Trader | $0.05936 | +0.61% | ||
![]() AmpleforthAMPL | $1.28 | +3.55% | +5.31% | $36.11M | $1.65 | 28.27M | Trader | $1.28 | +3.55% | ||
![]() LombardBARD | $0.09097 | -4.49% | +0.93% | $36.07M | $10.00M | 396.56M | Trader | $0.09097 | -4.49% | ||
![]() Celo DollarCUSD | $1 | -0.01% | +0.01% | $35.55M | $57,233.68 | 35.55M | Trader | $1 | -0.01% | ||
| $655.36 | -1.33% | -3.08% | $35.75M | $3.61M | 54550.63 | Trader | $655.36 | -1.33% | |||
![]() AltlayerALT | $0.004623 | -0.70% | -13.07% | $35.17M | $8.67M | 7.61B | Trader | $0.004623 | -0.70% | ||
![]() BUSDBUSD | $0.9993 | -0.03% | +0.01% | $34.39M | $784,790.13 | 34.42M | Trader | $0.9993 | -0.03% | ||
![]() PolymeshPOLYX | $0.02565 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trader | $0.02565 | 0.00% | ||
![]() BOOK OF MEMEBOME | $0.0004954 | +1.35% | -17.19% | $34.12M | $6.24M | 68.87B | Trader | $0.0004954 | +1.35% | ||
![]() DODODODO | $0.03399 | +2.16% | +48.35% | $33.99M | $8.86M | 1000.00M | Trader | $0.03399 | +2.16% | ||
![]() Brett (Based)BRETT | $0.003405 | +0.21% | -6.79% | $34.05M | $5.14M | 10.00B | Trader | $0.003405 | +0.21% | ||
![]() ToshiTOSHI | $0.{4}8004 | +3.60% | -10.80% | $33.67M | $3.37M | 420.66B | Trader | $0.{4}8004 | +3.60% | ||
![]() ChainOpera AICOAI | $0.1783 | -0.74% | -13.68% | $33.52M | $2.32M | 188.00M | Trader | $0.1783 | -0.74% | ||
![]() aelfELF | $0.04006 | -0.80% | -5.09% | $33.29M | $7.72M | 831.16M | Trader | $0.04006 | -0.80% | ||
![]() SnekSNEK | $0.0004397 | +2.32% | -7.68% | $32.85M | $1.46M | 74.71B | Trader | $0.0004397 | +2.32% | ||
![]() Data NetworkDATA | $0.09147 | +1.02% | -7.28% | $33.07M | $13.07M | 361.52M | Trader | $0.09147 | +1.02% |

















































