Bozor kapitalizatsiyasi bo'yicha top IoT
IoT umumiy bozor kapitallashuvi $8.70B va o'rtacha narx o'zgarishi +0.65% bo'lgan 33 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $10.13 | -0.84% | -5.94% | $7.58B | $280.40M | 748.10M | Savdo | ||
![]() VeChainVET | $0.005184 | -1.17% | -4.11% | $445.78M | $8.36M | 85.99B | Savdo | ||
| $0.1470 | -2.06% | +0.81% | $357.08M | $119.16M | 2.43B | Savdo | |||
![]() JasmyCoinJASMY | $0.003474 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
![]() DigiByteDGB | $0.003104 | +4.07% | +3.09% | $57.61M | $2.40M | 18.56B | |||
![]() HeliumHNT | $0.2524 | +0.67% | -13.45% | $47.03M | $4.88M | 186.32M | Savdo | ||
![]() IoTeXIOTX | $0.002759 | -1.28% | -10.60% | $26.05M | $884,898.75 | 9.44B | Savdo | ||
![]() MVLMVL | $0.0008681 | -0.79% | -0.19% | $24.14M | $48,297.87 | 27.80B | Savdo | ||
![]() IOSTIOST | $0.0006462 | +0.06% | -4.76% | $23.71M | $3.77M | 36.69B | Savdo | ||
![]() BlessBLESS | $0.008123 | +0.98% | +8.23% | $20.05M | $1.48M | 2.47B | Savdo | ||
![]() ZEROBASEZBT | $0.05614 | -2.59% | -10.91% | $18.13M | $2.62M | 322.92M | Savdo | ||
![]() HivemapperHONEY | $0.001550 | -4.75% | -7.95% | $9.47M | $113,228.73 | 6.11B | |||
![]() PRIZMPZM | $0.001088 | -2.01% | -15.35% | $5.24M | $801.07 | 4.81B | |||
![]() ObyteGBYTE | $4.39 | +4.32% | -6.76% | $4.16M | $6,302.14 | 948246.44 | |||
![]() NKNNKN | $0.004544 | -2.45% | -6.49% | $3.67M | $38,396.64 | 807.52M | Savdo | ||
![]() NodleNODL | $0.0002060 | -1.15% | -8.48% | $1.23M | $31,909.06 | 5.97B | |||
![]() StreamrDATA | $0.0006175 | +4.44% | +11.31% | $779,998.48 | $4.77 | 1.26B | |||
![]() NeuraiXNA | $0.{4}2832 | +0.75% | -4.19% | $501,999.44 | $4,642.52 | 17.73B | |||
| $0.0006034 | -4.36% | -8.16% | $339,779.85 | $10,596.92 | 563.08M | Savdo | |||
![]() InternxtINXT | $0.1145 | -- | -- | $128,185.93 | $0 | 1.12M | |||
![]() GeeqGEEQ | $0.002951 | +0.88% | -13.48% | $113,671.08 | $0 | 38.52M | |||
| $0.03127 | -5.14% | -7.73% | $66,764.08 | $0.92 | 2.14M | ||||
![]() Ambios NetworkAMBIOS | -- | -- | -- | -- | -- | -- | |||
![]() GonkaGNK | $0.1608 | -2.63% | -10.82% | $0 | $34,676.25 | 0.00 | |||
![]() Smart MFGMFG | $0.0003695 | -0.55% | -17.76% | $0 | $6,610.06 | 0.00 | |||
![]() ZusZCN | $0.001389 | -2.46% | +105.01% | $0 | $5.18 | 0.00 | |||
![]() MyBitMYB | $0.{4}6853 | -2.46% | -9.96% | $0 | $1.06 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SubstratumSUB | $0.0001054 | -- | -- | $0 | $0 | 0.00 |





























