Top Restaking by market capitalization
Restaking contain 32 coins with a total market capitalization of $37.98B and an average price change of -1.99%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $2,052.46 | -3.07% | -8.89% | $19.94B | $14.95M | 9.71M | Trade | ||
![]() Lido wstETHWSTETH | $2,563 | -3.29% | -9.09% | $9.74B | $7.94M | 3.80M | |||
![]() Wrapped eETHweETH | $2,348.43 | +1.49% | -5.87% | $4.68B | $478,595.56 | 1.99M | Trade | ||
![]() Lombard BTCLBTC | $74,474.55 | +0.06% | -3.28% | $877.63M | $442,081.08 | 11784.26 | |||
| $2,284.29 | -0.66% | -6.26% | $788.37M | $31.87 | 345125.10 | ||||
![]() Kinetiq Staked HYPEKHYPE | $73.14 | -4.90% | -17.06% | $705.39M | $291,080.79 | 9.64M | |||
![]() Universal BTCUNIBTC | $74,106.9 | -0.39% | -5.07% | $285.17M | $0 | 3848.04 | |||
![]() PendlePENDLE | $1.57 | +0.25% | -8.20% | $273.53M | $21.31M | 173.94M | Trade | ||
![]() EigenCloudEIGEN | $0.1595 | +0.36% | -10.88% | $162.45M | $8.46M | 1.02B | |||
| $2,118.04 | -0.44% | -5.27% | $153.04M | $0 | 72254.16 | ||||
![]() KinetiqKNTQ | $0.3394 | -4.34% | -30.80% | $109.96M | $10.53M | 324.02M | |||
![]() Renzo Restaked ETHEZETH | $2,295.31 | +0.21% | -6.00% | $90.67M | $13,927.14 | 39500.49 | |||
![]() Aster asBNBasBNB | $732.9 | +0.93% | -1.44% | $57.90M | $0 | 78999.15 | |||
![]() AltlayerALT | $0.005310 | +2.19% | -4.18% | $40.40M | $5.96M | 7.61B | Trade | ||
![]() RenzoREZ | $0.003881 | +0.73% | +2.15% | $35.97M | $5.11M | 9.27B | Trade | ||
| $2,316.57 | -1.19% | -7.09% | $33.80M | $9,556.75 | 14588.93 | ||||
![]() SolayerLAYER | $0.05115 | +2.21% | -9.72% | $25.64M | $8.73M | 501.32M | Trade | ||
![]() Universal ETHUNIETH | $2,427.37 | -4.98% | -5.19% | $21.79M | $0 | 8975.13 | |||
![]() pufETHPUFETH | $2,293.6 | +1.07% | -6.17% | $20.79M | $2,209.19 | 9064.97 | |||
![]() KernelDAOKERNEL | $0.04471 | +6.65% | +2.06% | $12.91M | $4.50M | 288.67M | Trade | ||
| $0.006216 | +1.18% | -8.56% | $7.75M | $1.30M | 1.25B | Trade | |||
![]() Swell NetworkSWELL | $0.0006703 | +1.19% | -5.77% | $3.50M | $246,766.8 | 5.22B | Trade | ||
![]() Renzo Restaked SOLEZSOL | $112.69 | -3.26% | -5.89% | $2.62M | $0 | 23277.96 | |||
![]() King ProtocolKING | $180.53 | -1.33% | -8.85% | $990,886.21 | $0 | 5488.84 | |||
![]() Pell NetworkPELL | $0.0001111 | -0.08% | -0.23% | $140,758.93 | $109.95 | 1.27B | |||
![]() pumpBTC (Rehypothecated BTC)PUMPBTC | $0.005904 | +3.83% | -13.70% | $3.1 | $1,758.89 | 524.41 | |||
![]() PicassoPICA | $0.{5}2248 | -1.31% | -3.46% | $0 | $0 | 0.00 | |||
![]() StakeLayerSTAKE | $0.{4}3913 | +181.98% | +178.01% | $0 | $0 | 0.00 | |||
![]() ynETH MAXynETHx | -- | -- | -- | -- | -- | -- |

























.png)


