Top Privacy Blockchain by market capitalization
Privacy Blockchain contain 40 coins with a total market capitalization of $5.85B and an average price change of -1.90%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() CantonCC | $0.08078 | -6.66% | -14.86% | $3.24B | $23.45M | 40.05B | Trade | ||
![]() MidnightNIGHT | $0.04819 | +4.26% | +19.37% | $800.24M | $104.07M | 16.61B | Trade | ||
![]() InjectiveINJ | $6.74 | -16.01% | -17.89% | $673.82M | $188.72M | 99.97M | Trade | ||
![]() StarknetSTRK | $0.03516 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TezosXTZ | $0.2112 | -10.46% | -18.73% | $232.64M | $8.83M | 1.10B | Trade | ||
![]() ZKsyncZK | $0.008049 | -8.07% | -11.98% | $91.29M | $15.78M | 11.34B | Trade | ||
![]() ZanoZANO | $3.98 | +10.85% | -7.00% | $61.71M | $753,527.65 | 15.50M | |||
![]() MinaMINA | $0.04390 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AleoALEO | $0.03020 | -1.19% | -10.93% | $47.39M | $808,830.72 | 1.57B | |||
![]() DuskDUSK | $0.06081 | -6.07% | -12.60% | $37.37M | $5.99M | 614.47M | Trade | ||
| $0.01977 | -21.93% | -61.79% | $41.80M | $9.37M | 2.11B | Trade | |||
![]() OasisROSE | $0.004412 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ConcordiumCCD | $0.002862 | -13.94% | -7.54% | $36.59M | $229,613.71 | 12.78B | |||
![]() NockchainNOCK | $0.01148 | -7.62% | -16.18% | $27.37M | $517,639.46 | 2.38B | |||
![]() COTICOTI | $0.007901 | -12.62% | -16.99% | $23.91M | $6.66M | 3.03B | Trade | ||
![]() ZEROBASEZBT | $0.05373 | -7.20% | -11.96% | $17.35M | $2.90M | 322.92M | Trade | ||
![]() ErgoERG | $0.1793 | -4.38% | -12.37% | $14.98M | $113,357.03 | 83.55M | |||
![]() ANyONe ProtocolANYONE | $0.1117 | -4.44% | -26.66% | $11.04M | $102,388.03 | 98.85M | |||
![]() The InterfoldFOLD | $0.03037 | -6.72% | -20.40% | $10.45M | $4.23M | 344.19M | |||
![]() WanchainWAN | $0.04586 | -2.16% | -2.09% | $9.14M | $406,915.59 | 199.35M | |||
![]() VeronaVERONA | $0.1013 | -3.23% | -6.02% | $9.39M | $352,652.69 | 92.68M | Trade | ||
![]() Wrapped QUILWQUIL | $0.007214 | -0.72% | -24.14% | $6.51M | $6,804.93 | 902.29M | |||
![]() TelosTLOS | $0.01283 | -3.97% | -11.22% | $5.80M | $272,841.28 | 451.88M | Trade | ||
![]() Quai NetworkQUAI | $0.006477 | -1.09% | -8.48% | $5.07M | $113,384.8 | 782.48M | |||
![]() Zephyr ProtocolZEPH | $0.1304 | +15.31% | -27.18% | $1.62M | $81,601.3 | 12.39M | |||
![]() SecretSCRT | $0.003159 | +52.91% | -19.94% | $2.19M | $271,996.12 | 693.09M | |||
![]() Aleph ZeroAZERO | $0.004210 | +0.15% | -27.13% | $1.12M | $85,446.35 | 266.78M | Trade | ||
![]() BeamBEAM | $0.004989 | -6.03% | -28.21% | $752,169.25 | $55,308.36 | 150.75M | Trade | ||
| $0.{5}6474 | +0.48% | +4.94% | $5,696.7 | $0 | 880.00M | ||||
| $0.0007576 | -9.47% | -29.15% | $0 | $11,105.98 | 0.00 | ||||
![]() Iron FishIRON | $0.005903 | -5.27% | -28.50% | $0 | $791.92 | 0.00 | |||
![]() Keep NetworkKEEP | $0.01902 | -9.02% | -13.94% | $0 | $956.34 | 0.00 | |||
![]() VerusVRSC | $0.1856 | -7.72% | +0.58% | $0 | $0 | 0.00 | |||
![]() MementoDEXTF | $0.04171 | +6.33% | -19.12% | $0 | $0 | 0.00 | |||
![]() QitcoinQTC | $0.0003812 | -- | -5.52% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SALVIUMSAL | $0.0005834 | -18.94% | -20.93% | $0 | $0 | 0.00 | |||
![]() Neptune CashNPT | $0.1729 | -2.89% | -11.41% | $0 | $26.69 | 0.00 |





































