Top Perp DEX coins by market capitalization
Perp DEX coins contain 49 coins with a total market capitalization of $21.83B and an average price change of +1.05%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $66.86 | -1.56% | -8.87% | $16.89B | $845.00M | 252.62M | Trade | ||
![]() AsterASTER | $0.5510 | +4.12% | -13.80% | $1.53B | $414.90M | 2.77B | Trade | ||
![]() JupiterJUP | $0.2548 | -3.26% | +8.66% | $845.81M | $35.05M | 3.32B | Trade | ||
![]() LighterLIT | $2.81 | -3.44% | -11.72% | $702.39M | $78.04M | 250.00M | Trade | ||
![]() PancakeSwapCAKE | $1.58 | +2.07% | -15.30% | $577.59M | $22.65M | 365.17M | Trade | ||
![]() RaydiumRAY | $1.4 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DeriveDRV | $0.2805 | +4.56% | -4.98% | $267.69M | $25.49M | 954.23M | |||
![]() edgeXEDGE | $0.2840 | -1.08% | -13.16% | $99.40M | $4.13M | 350.00M | |||
![]() Genius TerminalGENIUS | $0.2636 | -1.69% | -8.19% | $88.39M | $5.15M | 335.38M | |||
![]() GMXGMX | $7.33 | +2.27% | -5.32% | $78.70M | $2.46M | 10.74M | Trade | ||
![]() dYdXDYDX | $0.07954 | +1.61% | -9.72% | $67.30M | $3.92M | 846.09M | Trade | ||
![]() SynthetixSNX | $0.1493 | +3.65% | -6.13% | $51.44M | $4.93M | 344.52M | Trade | ||
![]() MangoMNGO | $0.02857 | -0.01% | -12.61% | $31.92M | $22.03 | 1.12B | |||
![]() VerantaAVNT | $0.07195 | +0.51% | -13.39% | $27.91M | $4.49M | 387.94M | Trade | ||
![]() ArkhamARKM | $0.08794 | -0.12% | -6.35% | $19.79M | $66.53M | 225.10M | Trade | ||
![]() WOOWOO | $0.008914 | +1.62% | -18.65% | $16.84M | $926,998.4 | 1.89B | Trade | ||
![]() MYX FinanceMYX | $0.03808 | -5.49% | -20.96% | $15.94M | $3.36M | 418.62M | Trade | ||
![]() AevoAEVO | $0.01722 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.0008051 | +2.78% | +17.06% | $13.45M | $1.26M | 16.71B | ||||
| $0.002094 | -2.56% | -11.18% | $11.04M | $2.96M | 5.27B | Trade | |||
![]() Coin98C98 | $0.01022 | +1.44% | -10.20% | $10.22M | $8.19M | 1000.00M | Trade | ||
![]() BasedBASED | $0.03467 | -2.50% | -18.48% | $8.15M | $4.14M | 235.00M | |||
![]() RollXROLL | $0.05357 | -7.58% | -4.63% | $8.30M | $226,652.55 | 155.00M | Trade | ||
![]() MUX ProtocolMCB | $2.18 | +3.55% | -2.23% | $8.33M | $0 | 3.82M | |||
![]() TradoorTRADOOR | $0.5746 | -1.82% | -0.13% | $8.25M | $1.73M | 14.35M | Trade | ||
| $0.3251 | -0.42% | -20.53% | $7.65M | $1.38M | 23.53M | Trade | |||
![]() DriftDRIFT | $0.009416 | -4.34% | -20.51% | $5.76M | $1.89M | 611.52M | Trade | ||
![]() BluefinBLUE | $0.006567 | +1.07% | -10.79% | $4.14M | $1.94M | 629.86M | Trade | ||
![]() THENATHE | $0.02910 | -0.79% | -14.87% | $3.88M | $2.97M | 133.28M | Trade | ||
![]() NominaNOM | $0.001240 | +2.01% | -13.87% | $3.60M | $14.46M | 2.90B | Trade | ||
| $0.3605 | +2.17% | -12.09% | $3.48M | $17,276.61 | 9.65M | ||||
![]() dYdX (ethDYDX)ETHDYDX | $0.07993 | +1.56% | -11.90% | $3.33M | $1.91M | 41.66M | |||
![]() VOOIVOOI | $0.007049 | -0.18% | -3.40% | $2.43M | $353,743.86 | 344.85M | Trade | ||
![]() PapertradePAPER | $0.02014 | -4.53% | -7.24% | $1.39M | $267,793.38 | 68.83M | |||
![]() KwentaKWENTA | $2.97 | +0.13% | -15.82% | $1.28M | $0 | 431809.10 | Trade | ||
| $0.01466 | +6.29% | -13.89% | $967,609.69 | $52,333.51 | 66.00M | Trade | |||
![]() KiloExKILO | $0.002172 | -2.00% | -10.96% | $459,726.84 | $578.38 | 211.70M | Trade | ||
![]() IDEXIDEX | $0.0001666 | -5.99% | -4.41% | $166,597.52 | $1,014.96 | 1000.00M | Trade | ||
![]() ZetaZEX | $0.0008605 | +7.86% | -6.13% | $161,576.6 | $196.77 | 187.76M | |||
![]() DexCheck AIDCK | $0.0001220 | -5.54% | -17.15% | $82,770.11 | $0 | 678.22M | Trade | ||
![]() SuperpSUP | $0.0001457 | +10.01% | +21.50% | $82,689.59 | $4,833.56 | 567.41M | Trade | ||
![]() BSXBSX | -- | -- | -- | -- | -- | -- | |||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
![]() QuantoQTO | $0.{4}3686 | -2.46% | -17.23% | $0 | $0 | 0.00 |











































