Top MultiversX Ecosystem by market capitalization
MultiversX Ecosystem contain 38 coins with a total market capitalization of $105.19M and an average price change of -0.54%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() MultiversXEGLD | $2.96 | +0.32% | -12.17% | $92.21M | $7.09M | 31.15M | Trade | ||
![]() UtrustUTK | $0.01179 | -- | -- | $8.30M | $0 | 704.07M | |||
![]() Foxsy AIFOXSY | $0.002336 | -1.43% | -7.55% | $2.66M | $928,010.99 | 1.14B | |||
![]() Wrapped EGLDWEGLD | $2.99 | -2.56% | -9.82% | $896,556.95 | $986.71 | 300000.00 | |||
![]() HatomHTM | $0.04856 | +10.47% | -3.26% | $809,440.39 | $1,711.96 | 16.67M | |||
| $0.007524 | -2.56% | -3.87% | $106,377.21 | $7,062.82 | 14.14M | ||||
![]() WAMWAM | $0.0002002 | -0.25% | -1.21% | $93,062.21 | $906.85 | 464.78M | |||
![]() holorideRIDE | $0.0001047 | -0.48% | -4.12% | $92,093.6 | $0 | 879.90M | |||
![]() ItheumITHEUM | $0.0001700 | -0.75% | -8.48% | $82,705.34 | $0 | 486.44M | |||
| $0.0001028 | +0.62% | -12.69% | $86,106.2 | $0 | 837.61M | ||||
![]() Ta-daTADA | $0.0001123 | -0.09% | -12.26% | $74,535.14 | $82.13 | 663.64M | |||
| $0.{4}9523 | -2.26% | +15.74% | $27,899.28 | $0 | 292.96M | ||||
![]() OneFinityONE | $0.005055 | +4.59% | -5.31% | $22,100.58 | $0 | 4.37M | |||
| $0.{4}5531 | -0.31% | -10.25% | $13,450.2 | $0 | 243.18M | ||||
![]() AshSwapASH | $0.0002624 | +0.00% | +0.51% | $0 | $1,005.89 | 0.00 | |||
![]() ZoidPayZPAY | $0.007437 | -0.69% | -2.13% | $0 | $1.55 | 0.00 | |||
![]() xExchangeMEX | -- | -- | -- | -- | -- | -- | |||
![]() QoWattQWT | $0.0001228 | -1.14% | -7.84% | $0 | $0 | 0.00 | |||
![]() Aerovek AviationAERO | $0.{4}2159 | -0.81% | -9.97% | $0 | $0 | 0.00 | |||
![]() BeskarBSK-BAA025 | $0.{7}5300 | -0.00% | -5.25% | $0 | $0 | 0.00 | |||
![]() Plata NetworkPLATA | $0.{4}1500 | -1.25% | -9.09% | $0 | $0 | 0.00 | |||
![]() KroganKRO | $0.0001726 | -0.00% | -0.26% | $0 | $0 | 0.00 | |||
![]() PeerMeSUPER | $0.0003086 | +0.31% | +0.04% | $0 | $0 | 0.00 | |||
![]() JEXchangeJEX | -- | -- | -- | -- | -- | -- | |||
![]() Effort EconomyEFFORT | -- | -- | -- | -- | -- | -- | |||
![]() LandboardLAND | $0.002663 | -- | -- | $0 | $0 | 0.00 | |||
![]() Proteo DeFiPROTEO | $0.002274 | -1.18% | -6.83% | $0 | $0 | 0.00 | |||
![]() Sense4FITSFIT | $0.{4}2245 | -0.32% | -6.69% | $0 | $0 | 0.00 | |||
![]() OferoOFE | $0.0004126 | +0.50% | -9.52% | $0 | $0 | 0.00 | |||
![]() Cyberpunk CityCYBER | $0.0001215 | -0.17% | -28.27% | $0 | $0 | 0.00 | |||
![]() Moove ProtocolMOOVE | -- | -- | -- | -- | -- | -- | |||
![]() GoCharge TechCHARGED | -- | -- | -- | -- | -- | -- | |||
| $0.{6}6061 | +0.90% | -3.66% | $0 | $0 | 0.00 | ||||
![]() XOXNOXOXNO | -- | -- | -- | -- | -- | -- | |||
![]() BOBERBOBER | $0.{4}3496 | -7.46% | -16.34% | $0 | $0 | 0.00 | |||
![]() AI NexusA1X | $0.0001110 | +8.92% | -4.67% | $0 | $0 | 0.00 | |||
![]() DoctorXDRX | $0.{6}1701 | +0.06% | +0.38% | $0 | $0 | 0.00 |




































