Top Modular Blockchain by market capitalization
Modular Blockchain contain 30 coins with a total market capitalization of $7.14B and an average price change of -3.93%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $3.63 | -0.34% | -3.81% | $4.76B | $644.03M | 1.31B | Trade | ||
![]() ArbitrumARB | $0.1672 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CelestiaTIA | $0.4304 | -0.84% | -5.06% | $426.32M | $21.11M | 990.62M | Trade | ||
![]() StarknetSTRK | $0.03872 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ImmutableIMX | $0.1179 | -4.44% | -0.87% | $235.78M | $8.26M | 2.00B | Trade | ||
![]() ZKsyncZK | $0.009002 | +1.37% | -9.67% | $100.86M | $6.76M | 11.20B | Trade | ||
| $0.0009347 | +1.30% | -17.49% | $46.62M | $1.92M | 49.88B | Trade | |||
![]() AstarASTR | $0.004989 | -1.04% | -8.30% | $44.03M | $856,482.6 | 8.83B | Trade | ||
| $0.03461 | +0.80% | -5.87% | $30.06M | $13.75M | 868.59M | Trade | |||
![]() CartesiCTSI | $0.02462 | +1.01% | -6.07% | $23.54M | $828,879.46 | 956.29M | Trade | ||
![]() MetisMETIS | $2.6 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TaikoTAIKO | $0.06797 | +0.29% | -3.04% | $16.45M | $1.69M | 242.08M | |||
| $3.17 | -0.51% | -1.92% | $14.91M | $27,716.13 | 4.70M | ||||
![]() LumiaLUMIA | $0.07440 | +2.37% | -7.23% | $13.67M | $2.64M | 183.68M | Trade | ||
| $0.1198 | -0.71% | -17.24% | $10.10M | $58,547.11 | 84.37M | ||||
![]() LoopringLRC | $0.007169 | -1.48% | -8.50% | $9.81M | $533,681.73 | 1.37B | Trade | ||
![]() DymensionDYM | $0.01385 | -1.43% | -10.15% | $9.64M | $2.15M | 696.49M | Trade | ||
![]() Boba NetworkBOBA | $0.01603 | -0.22% | -11.07% | $7.91M | $133,573.77 | 493.58M | |||
![]() AlignedALIGN | -- | -- | -- | -- | -- | -- | |||
![]() SyscoinSYS | $0.002590 | +8.91% | -6.46% | $2.39M | $975.85 | 923.32M | Trade | ||
![]() KYVE NetworkKYVE | $0.001362 | -16.71% | -31.94% | $1.68M | $2,753.35 | 1.24B | |||
![]() KaiChainKAI | $0.0003167 | +2.61% | +20.12% | $1.51M | $4,914.69 | 4.78B | Trade | ||
![]() CellframeCELL | $0.04636 | -3.98% | -17.37% | $1.33M | $61,594.42 | 28.60M | |||
![]() MatchainMAT | $0.03394 | +1.31% | -0.55% | $603,576.81 | $117,509.04 | 17.78M | Trade | ||
| $0.0002238 | +0.26% | -25.13% | $217,395.65 | $794.07 | 971.28M | ||||
![]() LumerinLMR | $0.0002176 | -5.90% | -28.21% | $131,994.3 | $0 | 606.62M | |||
![]() Omni NetworkOMNI | $3.83 | -0.01% | +1461.78% | $0 | $0 | 0.00 | Trade |


























