Top AI Agent Launchpad by market capitalization
AI Agent Launchpad contain 20 coins with a total market capitalization of $395.01M and an average price change of -3.79%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Virtuals ProtocolVIRTUAL | $0.4903 | -4.52% | -13.84% | $323.13M | $52.97M | 659.05M | Trade | ||
![]() TreasureMAGIC | $0.07511 | -6.54% | -14.11% | $25.54M | $3.74M | 340.05M | Trade | ||
![]() ChainGPTCGPT | $0.01670 | -1.84% | -3.69% | $15.59M | $3.46M | 933.02M | Trade | ||
![]() GRIFFAINGRIFFAIN | $0.009707 | -1.31% | -14.30% | $9.71M | $2.84M | 999.88M | Trade | ||
![]() DecentrawoodDEOD | $0.01643 | +5.77% | +1.30% | $8.58M | $1.11M | 522.12M | |||
![]() PAAL AIPAAL | $0.005656 | +4.16% | -13.74% | $5.65M | $199,612.53 | 998.84M | |||
![]() TARS AITAI | $0.002463 | -7.01% | -3.43% | $2.20M | $119,437.49 | 892.19M | |||
![]() Humans.aiHEART | $0.0002407 | +1.13% | -10.92% | $1.88M | $81,902.81 | 7.80B | |||
![]() CreatorBidBID | $0.004103 | -6.68% | -14.50% | $1.58M | $69,882.02 | 385.44M | Trade | ||
![]() HoldstationHOLD | $0.1231 | +0.08% | -8.75% | $972,985.76 | $42,246.89 | 7.90M | Trade | ||
![]() Vertical AIVERTAI | $0.008361 | +2.57% | -3.29% | $836,083.6 | $1,508.46 | 100.00M | |||
![]() DashaVVAIFU | $0.0001648 | -1.99% | -10.83% | $163,671.46 | $0 | 993.20M | |||
![]() FOMO (fomo.fund)FOMO | $0.{6}8305 | -5.90% | -31.54% | $83,039.02 | $50.96 | 99.99B | |||
![]() SwarmNode.aiSNAI | $0.0001028 | +32.81% | -25.44% | $71,980.52 | $0 | 699.99M | |||
![]() SpectralSPEC | $0.003788 | -10.01% | -24.18% | $53,431.75 | $94.88 | 14.10M | |||
![]() Top HatHAT | $0.{4}4493 | -1.96% | -16.32% | $44,476.49 | $0 | 990.00M | |||
![]() Build4B4 | -- | -- | -- | -- | -- | -- | |||
![]() EmpyrealEMP | $2.18 | -14.87% | +13.23% | $0 | $0 | 0.00 | |||
![]() AI Agent LayerAIFUN | $0.{4}3420 | -21.47% | -30.23% | $0 | $28.63 | 0.00 | |||
![]() MATESMATES | $0.{5}7706 | -7.35% | -12.14% | $0 | $0 | 0.00 |



















