Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement
Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement
2026-05-19 02:00
01833Share
The list of winners for last week's event is as follows:
Link to the previous event:
May 11 - May 17, Weekly Ranking List & Rewards
| Ranking | UID | score based on cumulative viewers × 40% |
score based on cumulative Trading Volume × 40% |
Total Score |
| 1 | 380XXX5855 | 50.00 | 49.34 | 99.34 |
| 2 | 935XXX5374 | 49.66 | 48.68 | 98.34 |
| 3 | 922XXX9262 | 47.62 | 50.00 | 97.62 |
| 4 | 287XXX1782 | 48.30 | 48.03 | 96.33 |
| 5 | 146XXX6975 | 48.98 | 46.05 | 95.03 |
| 6 | 967XXX5191 | 49.32 | 45.39 | 94.71 |
| 7 | 956XXX2678 | 47.28 | 46.71 | 93.99 |
| 8 | 640XXX8766 | 44.90 | 47.37 | 92.27 |
| 9 | 796XXX8028 | 46.94 | 44.74 | 91.68 |
| 10 | 593XXX2147 | 45.58 | 44.08 | 89.66 |
| 11 | 709XXX6882 | 48.64 | 40.13 | 88.77 |
| 12 | 697XXX1054 | 44.56 | 43.42 | 87.98 |
| 13 | 136XXX7050 | 45.92 | 40.79 | 86.71 |
| 14 | 787XXX0310 | 47.96 | 34.87 | 82.83 |
| 15 | 805XXX4072 | 43.54 | 38.82 | 82.35 |
| 16 | 274XXX7496 | 40.82 | 39.47 | 80.29 |
| 17 | 139XXX4565 | 46.26 | 33.55 | 79.81 |
| 18 | 696XXX1923 | 36.05 | 42.76 | 78.82 |
| 19 | 963XXX0958 | 33.33 | 42.11 | 75.44 |
| 20 | 577XXX3398 | 44.22 | 28.29 | 72.51 |
| 21 | 446XXX0192 | 34.69 | 37.50 | 72.19 |
| 22 | 903XXX2774 | 37.41 | 32.89 | 70.31 |
| 23 | 240XXX9044 | 39.12 | 30.26 | 69.38 |
| 24 | 364XXX7071 | 29.59 | 36.84 | 66.43 |
| 25 | 205XXX6373 | 46.60 | 19.74 | 66.34 |
| 26 | 126XXX3001 | 45.24 | 21.05 | 66.29 |
| 27 | 750XXX2625 | 28.91 | 35.53 | 64.44 |
| 28 | 771XXX8320 | 43.88 | 20.39 | 64.27 |
| 29 | 679XXX6538 | 22.45 | 41.45 | 63.90 |
| 30 | 944XXX3444 | 41.50 | 22.37 | 63.87 |
| 31 | 805XXX5663 | 38.44 | 25.00 | 63.44 |
| 32 | 683XXX3857 | 30.61 | 31.58 | 62.19 |
| 33 | 316XXX0567 | 42.18 | 18.42 | 60.60 |
| 34 | 900XXX0803 | 26.87 | 32.24 | 59.11 |
| 35 | 524XXX6624 | 41.84 | 15.13 | 56.97 |
| 36 | 101XXX2808 | 26.19 | 29.61 | 55.80 |
| 37 | 350XXX7037 | 37.07 | 17.76 | 54.84 |
| 38 | 618XXX5213 | 40.14 | 14.47 | 54.61 |
| 39 | 718XXX7358 | 38.78 | 15.79 | 54.56 |
| 40 | 611XXX3006 | 40.48 | 13.16 | 53.63 |
| 41 | 374XXX3042 | 25.85 | 27.63 | 53.48 |
| 42 | 772XXX7417 | 34.01 | 19.08 | 53.09 |
| 43 | 676XXX6141 | 39.80 | 12.50 | 52.30 |
| 44 | 646XXX7732 | 38.10 | 13.82 | 51.91 |
| 45 | 690XXX8815 | 43.20 | 7.89 | 51.09 |
| 46 | 111XXX6470 | 19.73 | 30.92 | 50.65 |
| 47 | 857XXX6178 | 13.27 | 36.18 | 49.45 |
| 48 | 905XXX3874 | 32.31 | 16.45 | 48.76 |
| 49 | 108XXX4882 | 9.86 | 38.16 | 48.02 |
| 50 | 603XXX5236 | 42.52 | 3.95 | 46.46 |
| 51 | 223XXX1367 | 41.16 | 5.26 | 46.42 |
| 52 | 999XXX3903 | 35.71 | 9.87 | 45.58 |
| 53 | 875XXX2212 | 42.86 | 0.66 | 43.52 |
| 54 | 967XXX3066 | 8.16 | 34.21 | 42.37 |
| 55 | 655XXX9222 | 32.99 | 9.21 | 42.20 |
| 56 | 658XXX4351 | 39.46 | 0.00 | 39.46 |
| 57 | 803XXX2999 | 16.33 | 23.03 | 39.35 |
| 58 | 633XXX2527 | 36.73 | 1.32 | 38.05 |
| 59 | 630XXX8750 | 37.76 | 0.00 | 37.76 |
| 60 | 282XXX7902 | 11.22 | 26.32 | 37.54 |
| 61 | 671XXX0563 | 29.25 | 7.24 | 36.49 |
| 62 | 812XXX7696 | 36.39 | 0.00 | 36.39 |
| 63 | 175XXX2073 | 35.37 | 0.00 | 35.37 |
| 64 | 289XXX3525 | 24.15 | 11.18 | 35.33 |
| 65 | 670XXX3448 | 10.88 | 24.34 | 35.23 |
| 66 | 390XXX1523 | 35.03 | 0.00 | 35.03 |
| 67 | 533XXX9291 | 5.44 | 28.95 | 34.39 |
| 68 | 321XXX2387 | 34.35 | 0.00 | 34.35 |
| 69 | 383XXX5648 | 33.67 | 0.00 | 33.67 |
| 70 | 112XXX4180 | 9.52 | 23.68 | 33.21 |
| 71 | 223XXX9301 | 5.78 | 26.97 | 32.76 |
| 72 | 323XXX1075 | 32.65 | 0.00 | 32.65 |
| 73 | 196XXX7818 | 30.27 | 1.97 | 32.25 |
| 74 | 844XXX8327 | 31.97 | 0.00 | 31.97 |
| 75 | 105XXX9696 | 31.63 | 0.00 | 31.63 |
| 76 | 305XXX9004 | 31.29 | 0.00 | 31.29 |
| 77 | 303XXX2425 | 30.95 | 0.00 | 30.95 |
| 78 | 263XXX9413 | 23.81 | 6.58 | 30.39 |
| 79 | 589XXX7669 | 8.50 | 21.71 | 30.21 |
| 80 | 130XXX9682 | 27.55 | 2.63 | 30.18 |
| 81 | 910XXX3262 | 4.42 | 25.66 | 30.08 |
| 82 | 924XXX5833 | 21.43 | 8.55 | 29.98 |
| 83 | 636XXX9288 | 29.93 | 0.00 | 29.93 |
| 84 | 238XXX2383 | 28.57 | 0.00 | 28.57 |
| 85 | 208XXX1453 | 28.23 | 0.00 | 28.23 |
| 86 | 874XXX2294 | 27.89 | 0.00 | 27.89 |
| 87 | 435XXX7653 | 27.21 | 0.00 | 27.21 |
| 88 | 650XXX5755 | 20.75 | 5.92 | 26.67 |
| 89 | 713XXX7970 | 26.53 | 0.00 | 26.53 |
| 90 | 590XXX3039 | 23.13 | 3.29 | 26.42 |
| 91 | 838XXX1864 | 25.51 | 0.00 | 25.51 |
| 92 | 248XXX5018 | 25.17 | 0.00 | 25.17 |
| 93 | 511XXX8169 | 24.83 | 0.00 | 24.83 |
| 94 | 849XXX5637 | 24.49 | 0.00 | 24.49 |
| 95 | 484XXX6605 | 23.47 | 0.00 | 23.47 |
| 96 | 443XXX2115 | 22.79 | 0.00 | 22.79 |
| 97 | 711XXX3814 | 22.11 | 0.00 | 22.11 |
| 98 | 263XXX5343 | 11.56 | 10.53 | 22.09 |
| 99 | 829XXX1779 | 21.77 | 0.00 | 21.77 |
| 100 | 792XXX9724 | 4.08 | 17.11 | 21.19 |
| 101 | 103XXX8093 | 21.09 | 0.00 | 21.09 |
| 102 | 400XXX9493 | 20.41 | 0.00 | 20.41 |
| 103 | 572XXX5793 | 20.07 | 0.00 | 20.07 |
| 104 | 607XXX1783 | 19.39 | 0.00 | 19.39 |
| 105 | 846XXX5425 | 19.05 | 0.00 | 19.05 |
| 106 | 569XXX7770 | 14.29 | 4.61 | 18.89 |
| 107 | 549XXX6049 | 18.71 | 0.00 | 18.71 |
| 108 | 769XXX9644 | 18.37 | 0.00 | 18.37 |
| 109 | 842XXX5140 | 18.03 | 0.00 | 18.03 |
| 110 | 728XXX7382 | 17.69 | 0.00 | 17.69 |
| 111 | 953XXX4676 | 17.35 | 0.00 | 17.35 |
| 112 | 348XXX6971 | 17.01 | 0.00 | 17.01 |
| 113 | 435XXX3056 | 16.67 | 0.00 | 16.67 |
| 114 | 362XXX7202 | 15.99 | 0.00 | 15.99 |
| 115 | 367XXX8476 | 15.65 | 0.00 | 15.65 |
| 116 | 881XXX6880 | 15.31 | 0.00 | 15.31 |
| 117 | 198XXX3565 | 14.97 | 0.00 | 14.97 |
| 118 | 798XXX1224 | 14.63 | 0.00 | 14.63 |
| 119 | 962XXX1537 | 13.95 | 0.00 | 13.95 |
| 120 | 666XXX0151 | 2.04 | 11.84 | 13.88 |
| 121 | 450XXX0764 | 13.61 | 0.00 | 13.61 |
| 122 | 226XXX7584 | 12.93 | 0.00 | 12.93 |
| 123 | 393XXX1067 | 12.59 | 0.00 | 12.59 |
| 124 | 878XXX6255 | 12.24 | 0.00 | 12.24 |
| 125 | 243XXX2938 | 11.90 | 0.00 | 11.90 |
| 126 | 648XXX5601 | 10.54 | 0.00 | 10.54 |
| 127 | 260XXX8971 | 10.20 | 0.00 | 10.20 |
| 128 | 354XXX0333 | 9.18 | 0.00 | 9.18 |
| 129 | 465XXX1992 | 8.84 | 0.00 | 8.84 |
| 130 | 423XXX2723 | 7.82 | 0.00 | 7.82 |
| 131 | 988XXX7676 | 7.48 | 0.00 | 7.48 |
| 132 | 448XXX8170 | 7.14 | 0.00 | 7.14 |
| 133 | 811XXX3866 | 6.80 | 0.00 | 6.80 |
| 134 | 157XXX4634 | 6.46 | 0.00 | 6.46 |
| 135 | 866XXX8393 | 6.12 | 0.00 | 6.12 |
| 136 | 947XXX4171 | 5.10 | 0.00 | 5.10 |
| 137 | 597XXX1100 | 4.76 | 0.00 | 4.76 |
| 138 | 828XXX0937 | 3.74 | 0.00 | 3.74 |
| 139 | 265XXX6785 | 3.40 | 0.00 | 3.40 |
| 140 | 994XXX0745 | 3.06 | 0.00 | 3.06 |
| 141 | 838XXX5942 | 2.72 | 0.00 | 2.72 |
| 142 | 423XXX0629 | 2.38 | 0.00 | 2.38 |
| 143 | 151XXX4686 | 1.70 | 0.00 | 1.70 |
| 144 | 105XXX5167 | 1.36 | 0.00 | 1.36 |
| 145 | 440XXX1899 | 1.02 | 0.00 | 1.02 |
| 146 | 193XXX4075 | 0.68 | 0.00 | 0.68 |
| 147 | 304XXX3348 | 0.34 | 0.00 | 0.34 |
*This announcement is time-sensitive. Please note the date of publication. The platform assumes no responsibility for any direct or indirect losses arising from changing circumstances or outdated content.
Related articles
VIP Comeback Rewards PromotionBitget Live Streamer Rewards: Period 1 (Oct 28 – Nov 10, 2026) Winners Announcement2026 KCGI reward distribution announcementBitget Streamer Incentive Program: Incentive Program Streamer Ranking AnnouncementBitget Streamer Incentive Program: Incentive Program Streamer Ranking AnnouncementBitget Streamer Incentive Program: Incentive Program Streamer Ranking AnnouncementBitget Streamer Incentive Program: Incentive Program Streamer Ranking AnnouncementBitget Streamer Incentive Program: Incentive Program Streamer Ranking AnnouncementBitget Streamer Incentive Program: Incentive Program Streamer Ranking AnnouncementBitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement
Was this helpful?